TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT 2021 (March 2021)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 BRINKWORTH (3)-1 25 27 3  5  87 85.305-1-01.98
2 X YANG (2)14 -4 -10 8  45  70 78.034-0-21.44
3 JEFFRIES (4)12 -4 10 15  48  64 75.694-0-21.44
4 HARTEL (6)43 2 16 -3  -10  51 72.284-0-21.44
5 X GOSNEY (5)-27 20 47 2  10  24 65.254-0-21.44
6 SAXBY (12)-12 9 18 5  10  13 64.874-0-21.44
7 X O'DEMPSEY (1)20 4 -16 -5  -5  15 64.143-0-31.08
8 X JENKINS (7)12 4 19 -2  -45  -15 59.723-0-31.08
9 LANG (10)-14 1 -47 19  13  -22 58.393-1-21.26
10 SMITH (11)1 4 -18 -15  29  -4 57.242-1-30.90
11 LOVELL (8)7 -4 -19 -19  26  -9 56.522-1-30.90
12 MULCAHY (13)27 -2 -27 -8  -48  -42 51.492-0-40.72
13 BRISTOW (9)-20 -1 3 -6  -10  -29 50.652-1-30.90
14 HENRY (15)-12 -9 10 6  -26  -47 45.752-0-40.72
15 GASKILL (14)-43 -20 -10 25  -13  -61 43.171-1-40.54
16 X THOMPSON (16)-7 -25 -3 -25  -29  -95 31.510-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.