TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results    
Wednesday Morning Teams (September 2015)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A BRINKWORTH (2)55 107.905-0-41.85
2 A WILKINSON (8)42 104.926-0-31.64
3 A PARKINS (10)30 99.645-0-41.28
4 A GOSNEY (1)19 97.836-0-31.22
5 A MURTAGH (3)25 95.474-0-50.56
6 A BELL (5)-1 87.974-1-40.63
7 A BUCKHAM (6)-18 85.544-1-40.63
8 A EDRICH (4)-41 76.904-0-50.56
9 A LING (9)-48 71.962-0-70.28
10 A PARK (7)-63 71.873-2-40.56
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.