TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results    
Wednesday Morning Teams (September 2016)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A BRINKWORTH (1)68 100.726-0-22.30
2 A PORTER (11)73 99.945-0-31.74
3 A PURCELL (6)30 94.496-0-21.63
4 A BURLEY (9)34 91.485-1-21.33
5 A GEHRKE (3)32 90.975-1-20.88
6 A BOMGAARS (8)47 89.394-2-20.80
7 A FOOTS (2)14 85.424-1-30.72
8 A WILKINSON (7)-27 71.323-0-50.48
9 A SMITH (12)-22 71.252-1-50.40
10 A HUTSON (4)-37 68.002-2-40.48
11 A MCGRATH (5)-95 50.971-0-70.16
12 A HUDSON (10)-117 46.051-0-70.16
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.