TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results    
Day GNOT Heat 2017 (March 2017)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A BRINKWORTH (16)168 92.485-0-12.80
2 HOARE (8)90 80.864-0-22.24
3 MURTAGH (3)103 79.734-1-12.52
4 WILKINSON (7)77 75.784-0-22.24
5 A HORAN (2)60 72.344-0-22.24
6 A SKEATE (13)81 70.083-0-31.68
7 MELDRUM (1)46 70.004-0-22.24
8 GOSNEY (11)13 66.114-0-22.24
9 EBERHARDT (12)29 61.942-1-31.40
10 MOSES (9)10 61.133-0-31.68
11 PEARCE (10)-32 55.323-0-31.68
12 A ROBBINS (6)-46 55.173-0-31.68
13 HOUSE (14)-75 47.523-0-31.68
14 PORTER (17)-45 46.252-0-41.12
15 A CHAMBERLIN (15)-84 46.222-0-41.12
16 A KING (5)-51 45.881-0-50.56
17 A SAXBY (18)-108 40.402-0-41.12
18 A PARKINS (4)-236 12.790-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.