TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
GNOT - Thursday Night (May 2017)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A TRELOAR (8)101 116.655-1-31.76
2 A MILLER (6)55 108.485-1-31.76
3 LUCK (1)57 107.586-1-22.08
4 SCHOEN (2)42 102.525-0-41.60
5 WOOLLONS (9)22 102.347-0-22.24
6 GOSNEY (10)45 101.974-0-51.28
7 THOMAS (4)28 99.896-0-31.92
8 A CARDINAL (15)-1 94.426-0-31.92
9 PERRIN (5)8 93.075-0-41.60
10 A DICK (3)-6 89.015-0-41.60
11 WILKINSON (7)-12 87.735-0-41.60
12 CHAMBERLIN (13)1 86.293-0-60.96
13 A EATHER (18)-19 84.333-1-51.12
14 A MITCHELL (14)-27 82.014-0-51.28
15 ALEXANDER (11)-11 80.183-0-60.96
16 A HUTSON (16)-52 79.225-0-41.60
17 A FAWCETT (19)-45 76.483-2-41.28
18 KENT (12)-55 72.633-0-60.96
19 A PALETHORPE (20)-62 69.492-0-70.64
20 A BRISTOW (17)-69 65.711-2-60.64
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.