TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results        Click here for next draw
Thursday Night Christmas Teams (November 2017)
Place Team (click here to show names) Imps VPs W‑D‑LNext Opp.
1 SCHOEN (3)129 90.085-0-1 2
2 CLAYTON (1)88 80.715-0-1 4
3 DICK (5)47 73.484-0-2 11
4 RANKE (11)40 72.394-0-2 5
5 SCHOUTROP (2)25 66.783-0-3 3
6 COLLINS (8)-9 65.345-0-1 13
7 RUNTING (9)19 64.883-0-3 6
8 GOSNEY (13)-3 62.643-0-3 8
9 GIBSON (4)-8 60.413-0-3 1
10 KING (12)-8 58.213-0-3 15
11 HORAN (7)-29 53.713-0-3 10
12 RADKE (6)-41 48.322-0-4 9
13 NILSSON (14)-25 47.032-0-4 16
14 KHOO (15)-64 44.802-0-4 12
15 ALEXANDER (10)-58 40.170-0-6 7
16 EATHER (16)-103 31.051-0-5 14
Masterpoints are provisional until approved.

Click here for next draw     Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.