TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Click here for next draw
Friday GNOT 1 2018 (March 2018)
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LNext Opp.
1 TOON (2)          125 121.475-0-1 13
2 MOSES (1)          108 116.575-0-1 7
3 A SKEATE (9)          91 116.155-0-1 3
4 A GAMBLE (10)          86 105.623-0-3 5
5 A ROBERTS (3)          30 93.723-0-3 9
6 JENKINS (7)          6 93.023-0-3 1
7 GOSNEY (6)          -3 91.813-1-2 11
8 RANKE (5)          -4 91.152-1-3 10
9 A BRISTOW (13)          0 91.024-0-2 2
10 A EASTMAN (15)          2 90.783-0-3 4
11 ALEXANDER (4)          17 87.971-0-5 15
12 SCHMALKUCHE (11)          -44 82.113-0-3 6
13 STALEY (14)          -86 77.672-0-4 8
14 A SAXBY (16)          -74 72.063-0-3 12
15 A WILKINSON (8)          -105 61.242-0-4 14
16 EVANS (12)          -149 47.640-0-6 16
Masterpoints are provisional until approved.

Click here for next draw     Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.