TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Wednesday Morning Teams (September 2018)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A SHU YANG (1)92 83.444-0-22.14
2 A ALEXANDER (2)77 75.153-0-31.54
3 A GOSNEY (4)20 71.915-0-11.67
4 A WILKINSON (3)55 71.533-1-21.15
5 A BURLEY (8)27 67.394-0-20.80
6 A FOOTS (5)32 67.033-0-30.60
7 A SAXBY (7)19 64.023-1-20.70
8 A NEARY (10)-7 61.274-0-20.80
9 A CLARK (6)-24 50.721-2-30.40
10 A PHILLIPPO (11)-80 39.530-2-40.20
11 A PORTER (9)-90 36.421-1-40.30
12 A BOSCHMA (12)-121 31.591-1-40.30
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.