TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Thursday Night Christmas Teams (November 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A JOHN LUCK (2)34 2 -3 55 -4 21  105 83.144-0-22.24
2 A MOSES (3)0 19 49 -13 4 32  91 81.494-1-11.87
3 A NILSSON (6)5 32 3 32 17 -32  57 77.045-0-11.66
4 A COLLINS (1)26 -2 -20 26 8 14  52 75.514-0-21.23
5 A MILLER (5)-9 -19 20 42 -8 11  37 67.573-0-30.92
6 A BRINKWORTH (4)11 14 20 13 -17 -21  20 67.374-0-20.72
7 A PORTER (10)0 -6 16 -32 31 -14  -5 58.082-1-30.45
8 A KING (8)-26 -4 -22 46 11 -11  -6 54.382-0-40.36
9 A STALEY (11)-11 -21 22 -42 12 1  -39 51.222-1-30.45
10 A QUICK (13)-5 6 3 -55 -12 5  -58 49.313-0-30.54
11 A FOX (9)-34 4 -20 44 -31 -1  -38 47.932-1-30.45
12 A GOSNEY (7)16 -14 -3 -26 -11 -4  -42 46.441-0-50.18
13 A FLEMING (14)-16 21 -49 -46 10 -5  -85 42.812-0-40.36
14 A PHILLIPPO (12)9 -32 -16 -44 -10 4  -89 37.712-0-40.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.