TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Tuesday Afternoon Teams (March 2019)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A CARDINAL (5)140 93.345-0-12.42
2 A NILSSON (3)131 90.325-0-11.96
3 B SWEEP (9)41 71.414-0-21.48
4 A MOSES (1)44 70.074-0-21.23
5 B TRELOAR (11)39 66.483-0-30.92
6 B WHITE (13)1 62.503-0-30.54
7 A BRISTOW (4)6 62.474-0-20.72
8 B SWAN (10)1 62.263-0-30.54
9 A PORTER (6)-11 57.692-0-40.36
10 A SAXBY (8)-16 56.533-0-30.54
11 A CLAYTON (2)-49 46.482-0-40.36
12 B SHARROCKS (14)-71 42.202-0-40.36
13 A EIX (7)-85 41.052-0-40.36
14 B SCUDAMORE-SMITH (12)-171 17.200-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.