TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
GNOT - Thursday Night (June 2019)
Results after 9 of 9 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 BRINKWORTH (1)142 130.278-0-1  
2 PAGE (10)129 121.476-1-2  
3 MOSES (8)97 111.645-1-3  
4 X LUCK (17)64 110.186-1-2  
5 NILSSEN (9)64 108.106-0-3  
6 EVANS (3)49 107.267-0-2  
7 KING (6)57 103.704-0-5  
8 X KNOX (16)26 97.095-0-4  
9 X MALES (11)0 94.556-1-2  
10 X GOSNEY (12)15 93.704-1-4  
11 X RANKE (20)27 93.424-0-5  
12 X CARDINAL (14)16 93.215-0-4  
13 GIBSON (4)24 86.823-0-6  
14 X ALEXANDER (13)-11 86.174-1-4  
15 POLLOCK (7)-25 83.544-1-4  
16 X DWERRYHOUSE (15)-39 77.283-0-6  
17 X PALETHORPE (19)-94 68.672-1-6  
18 X NEARY (18)-94 63.832-0-7  
19 TODD (5)-257 34.872-0-7  
20 CUTHBERT (2)-190 34.230-0-9  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.