Thursday Night - Section A (20-Jun-19) (20-Jun-19) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2H S | 2C | +1 | 140 | 0 | 2 | |
3 | 2 | 3S N | 4H | +2 | 200 | 2 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3H W | 2C | -1 | 50 | 2 | 0 | |
3 | 2 | 2H W | 3S | = | 110 | 0 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3H W | 2C | -1 | 100 | 2 | 0 | |
3 | 2 | 4H N | 9C | -1 | 50 | 0 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4H E | 2C | -1 | 100 | 1 | 1 | |
3 | 2 | 4H W | AS | -1 | 100 | 1 | 1 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4S S | 2C | = | 620 | 0 | 2 | |
3 | 2 | 4S N | JC | +1 | 650 | 2 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 2 | 4S S | 2H | -2 | 100 | 0 | 2 | |
3 | 1 | 4S S | 3C | +3 | 510 | 2 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 2 | 4SX W | 2C | -2 | 500 | 2 | 0 | |
3 | 1 | 2S W | KH | = | 110 | 0 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 2 | 4H S | JS | -1 | 50 | 1 | 1 | |
3 | 1 | 4H S | 6C | -1 | 50 | 1 | 1 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 2 | 2S S | 2C | = | 110 | 0 | 2 | |
3 | 1 | 2S S | 7D | +1 | 140 | 2 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 2 | 4S S | 2C | = | 620 | 0 | 2 | |
3 | 1 | 4S N | 3S | +2 | 680 | 2 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3H E | AD | +1 | 170 | 1 | 1 | |
3 | 3 | 1H E | QS | +3 | 170 | 1 | 1 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 2S E | 2H | = | 110 | 0 | 2 | |
3 | 3 | 3H N | KC | -1 | 100 | 2 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 1NT W | 2C | +1 | 120 | 0 | 2 | |
3 | 3 | PASS N | = | 0 | 2 | 0 | ||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4H W | 2D | -1 | 50 | 0 | 2 | |
3 | 3 | 4S W | QD | -2 | 100 | 2 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3NT S | 2C | +2 | 660 | 2 | 0 | |
3 | 3 | 3NT N | 9S | = | 600 | 0 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.