Wednesday - Section - Early BirdsA (10-Jul-19) (10-Jul-19) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT N | 5C | = | 90 | 3 | 3 | |
2 | 3 | 1NT N | 5C | +1 | 120 | 6 | 0 | |
3 | 2 | 3H N | 9S | -3 | 150 | 0 | 6 | |
4 | 4 | 1NT N | 5C | = | 90 | 3 | 3 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT E | KH | -5 | 250 | 6 | 0 | |
2 | 3 | 3D E | AS | -1 | 50 | 4 | 2 | |
3 | 2 | 3S N | AC | -2 | 200 | 0 | 6 | |
4 | 4 | 3H S | TS | -1 | 100 | 2 | 4 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S S | 7H | +3 | 200 | 2 | 4 | |
2 | 3 | 4H S | TS | = | 420 | 6 | 0 | |
3 | 2 | 3S N | 2H | +2 | 200 | 2 | 4 | |
4 | 4 | 2S S | AH | +3 | 200 | 2 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H E | 6S | -1 | 100 | 5 | 1 | |
2 | 3 | 2NT W | 2S | +3 | 210 | 0 | 6 | |
3 | 2 | 2H E | 6S | +2 | 170 | 2 | 4 | |
4 | 4 | 4H E | 5S | -1 | 100 | 5 | 1 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT W | 4S | -2 | 100 | 2 | 4 | |
2 | 3 | 2NT W | 2S | -2 | 100 | 2 | 4 | |
3 | 2 | 1NT W | 7D | -2 | 100 | 2 | 4 | |
4 | 4 | 2NT W | 6D | -3 | 150 | 6 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 6S S | 9S | = | 980 | 5 | 1 | |
2 | 3 | 6S S | QC | -1 | 50 | 1 | 5 | |
3 | 2 | 6S S | QC | = | 980 | 5 | 1 | |
4 | 4 | 6S S | 7H | -1 | 50 | 1 | 5 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | N | = | Adjusted score | 3 | 3 | ||
2 | 3 | 4H W | 9S | +1 | 650 | 0.3 | 5.7 | |
3 | 2 | 4SX S | AH | = | 790 | 5.7 | 0.3 | |
4 | 4 | 3S S | AH | +1 | 170 | 3 | 3 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S N | 8C | = | 420 | 6 | 0 | |
2 | 2 | 3D S | KC | -6 | 300 | 0 | 6 | |
3 | 1 | 1NT W | 6S | = | 90 | 2 | 4 | |
4 | 3 | 4C W | QS | -1 | 50 | 4 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT W | 2H | = | 90 | 2 | 4 | |
2 | 2 | 2NT W | 2H | -1 | 100 | 6 | 0 | |
3 | 1 | 2NT W | 8S | = | 120 | 0 | 6 | |
4 | 3 | 1S E | QH | = | 80 | 4 | 2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S N | 7C | -1 | 100 | 4 | 2 | |
2 | 2 | 2S S | QD | -1 | 100 | 4 | 2 | |
3 | 1 | 2S S | 9H | -1 | 100 | 4 | 2 | |
4 | 3 | 2S S | QD | -2 | 200 | 0 | 6 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 5S S | 6D | = | 450 | 4 | 2 | |
2 | 2 | 4S S | JH | +1 | 450 | 4 | 2 | |
3 | 1 | 6S N | TC | -1 | 50 | 0 | 6 | |
4 | 3 | 5S S | JH | = | 450 | 4 | 2 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S S | 3D | = | 110 | 2 | 4 | |
2 | 2 | 2S W | 2H | -2 | 100 | 0 | 6 | |
3 | 1 | 2NT S | 3D | = | 120 | 4 | 2 | |
4 | 3 | 2S W | 2D | -3 | 150 | 6 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT N | 5H | +2 | 150 | 4 | 2 | |
2 | 2 | 1NT N | 3S | +1 | 120 | 0 | 6 | |
3 | 1 | 1NT N | 2H | +2 | 150 | 4 | 2 | |
4 | 3 | 1NT N | 2H | +2 | 150 | 4 | 2 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S E | TC | = | 420 | 2 | 4 | |
2 | 2 | 4S W | KC | +1 | 450 | 0 | 6 | |
3 | 1 | 2S W | QD | +2 | 170 | 5 | 1 | |
4 | 3 | 3S W | KC | +1 | 170 | 5 | 1 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S E | 8C | +1 | 450 | 2 | 4 | |
2 | 1 | 3NT W | 3S | = | 400 | 6 | 0 | |
3 | 4 | 4S W | TH | = | 420 | 4 | 2 | |
4 | 2 | 3NT W | TH | +2 | 460 | 0 | 6 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S N | AH | = | 420 | 6 | 0 | |
2 | 1 | 2S N | AH | +1 | 140 | 0 | 6 | |
3 | 4 | 2S N | AH | +2 | 170 | 3 | 3 | |
4 | 2 | 3S N | TD | +1 | 170 | 3 | 3 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3C N | 8H | -3 | 150 | 0 | 6 | |
2 | 1 | 3H W | AS | -1 | 50 | 6 | 0 | |
3 | 4 | 2C N | AD | -1 | 50 | 3 | 3 | |
4 | 2 | 2S S | 5D | -1 | 50 | 3 | 3 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5S N | JH | -1 | 100 | 2 | 4 | |
2 | 1 | 4S N | JH | +1 | 650 | 6 | 0 | |
3 | 4 | 4S N | JH | = | 620 | 4 | 2 | |
4 | 2 | 5CX W | KS | +1 | 650 | 0 | 6 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | 5S | +2 | 460 | 3 | 3 | |
2 | 1 | 3D N | 3H | +2 | 150 | 0 | 6 | |
3 | 4 | 3NT S | 4S | +2 | 460 | 3 | 3 | |
4 | 2 | 6D N | JH | = | 920 | 6 | 0 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1H S | 7S | = | 80 | 4 | 2 | |
2 | 1 | 1NT E | AH | = | 90 | 1 | 5 | |
3 | 4 | 2H S | 7S | = | 110 | 6 | 0 | |
4 | 2 | 1NT E | AH | = | 90 | 1 | 5 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H N | TC | -1 | 100 | 2 | 4 | |
2 | 1 | 3NT N | 5H | +1 | 630 | 6 | 0 | |
3 | 4 | 4H N | QS | -1 | 100 | 2 | 4 | |
4 | 2 | 4H N | JC | -1 | 100 | 2 | 4 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | 4D | +2 | 660 | 0 | 6 | |
2 | 4 | 3C W | 9S | +1 | 130 | 3 | 3 | |
3 | 3 | 2C W | TD | +2 | 130 | 3 | 3 | |
4 | 1 | 2H E | QD | = | 110 | 6 | 0 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S S | JD | +1 | 140 | 3 | 3 | |
2 | 4 | 3S S | AC | = | 140 | 3 | 3 | |
3 | 3 | 4HX W | AS | -3 | 800 | 6 | 0 | |
4 | 1 | 2S S | AC | = | 110 | 0 | 6 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3D N | 3S | +1 | 130 | 5 | 1 | |
2 | 4 | 3D N | JS | +1 | 130 | 5 | 1 | |
3 | 3 | 3S W | QH | -1 | 50 | 0 | 6 | |
4 | 1 | 3S W | QH | -2 | 100 | 2 | 4 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S N | JD | = | 420 | 3 | 3 | |
2 | 4 | 4S N | JD | +1 | 450 | 6 | 0 | |
3 | 3 | 4S N | JD | = | 420 | 3 | 3 | |
4 | 1 | 6S N | JD | -1 | 50 | 0 | 6 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S S | AH | +1 | 170 | 0 | 6 | |
2 | 4 | 4S S | 5H | +1 | 650 | 4 | 2 | |
3 | 3 | 5D S | JC | +1 | 620 | 2 | 4 | |
4 | 1 | 6D S | AS | = | 1370 | 6 | 0 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT S | 6D | +1 | 120 | 3 | 3 | |
2 | 4 | 1NT S | 2C | +1 | 120 | 3 | 3 | |
3 | 3 | 3HX E | QC | -3 | 500 | 6 | 0 | |
4 | 1 | 3C N | 3H | = | 110 | 0 | 6 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S N | AC | -2 | 200 | 0 | 6 | |
2 | 4 | 3D S | 3H | -1 | 100 | 4 | 2 | |
3 | 3 | 3C W | AH | = | 110 | 2 | 4 | |
4 | 1 | 3CX W | AH | -1 | 100 | 6 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.