Thursday Night - Section A (18-Jul-19) (18-Jul-19) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S E | 4H | +1 | 450 | 2 | 2 | |
3 | 4 | 4S E | KH | +1 | 450 | 2 | 2 | |
4 | 3 | 4S E | 6C | +1 | 450 | 2 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT W | 7D | = | 400 | 4 | 0 | |
3 | 4 | 3NT W | 7D | +1 | 430 | 2 | 2 | |
4 | 3 | 3NT E | TS | +2 | 460 | 0 | 4 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT S | 4D | +1 | 430 | 3 | 1 | |
3 | 4 | 3NT S | 4D | +1 | 430 | 3 | 1 | |
4 | 3 | 6NT S | 7S | -2 | 100 | 0 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H W | QS | = | 110 | 0 | 4 | |
3 | 4 | 1NT E | 9S | = | 90 | 3 | 1 | |
4 | 3 | 1NT E | 9S | = | 90 | 3 | 1 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT W | 4S | = | 90 | 1 | 3 | |
3 | 4 | 1NT W | KC | = | 90 | 1 | 3 | |
4 | 3 | 2S N | 5H | = | 110 | 4 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 5D N | AS | +1 | 420 | 4 | 0 | |
2 | 2 | 5D N | 2S | = | 400 | 2 | 2 | |
4 | 1 | 4H W | 5H | -2 | 200 | 0 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3D N | KC | +1 | 130 | 3 | 1 | |
2 | 2 | 3D S | TH | +1 | 130 | 3 | 1 | |
4 | 1 | 3H E | 4C | -1 | 100 | 0 | 4 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H W | 8S | +1 | 140 | 2 | 2 | |
2 | 2 | 3S S | 3H | -4 | 200 | 0 | 4 | |
4 | 1 | 3C E | 5D | -1 | 50 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT N | 7H | +4 | 520 | 0 | 4 | |
2 | 2 | 7NT N | 2C | = | 1520 | 4 | 0 | |
4 | 1 | 6NT S | 6H | +1 | 1020 | 2 | 2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S S | JH | -2 | 200 | 0 | 4 | |
2 | 2 | 5D N | 2C | = | 600 | 3 | 1 | |
4 | 1 | 5D N | AH | = | 600 | 3 | 1 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT S | 5S | +3 | 490 | 3 | 1 | |
2 | 1 | 3NT S | 2C | +3 | 490 | 3 | 1 | |
3 | 3 | 3NT S | 7D | +2 | 460 | 0 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | 6C | -2 | 100 | 4 | 0 | |
2 | 1 | 3NT E | 2S | +3 | 490 | 0 | 4 | |
3 | 3 | 3NT E | 2S | +2 | 460 | 2 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1C E | 8S | = | 70 | 0 | 4 | |
2 | 1 | 1NT N | 7C | +4 | 210 | 2 | 2 | |
3 | 3 | 2S E | JH | -3 | 300 | 4 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S W | AH | +1 | 140 | 0 | 4 | |
2 | 1 | 2H N | 6S | -1 | 50 | 4 | 0 | |
3 | 3 | 2S W | AH | = | 110 | 2 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H N | 4D | +1 | 140 | 4 | 0 | |
2 | 1 | 1NT S | 2D | +1 | 120 | 2 | 2 | |
3 | 3 | 1NT S | 2D | = | 90 | 0 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3HX W | KS | -3 | 800 | 4 | 0 | |
3 | 2 | 2C S | 8D | +1 | 110 | 0 | 4 | |
4 | 4 | 3H W | 2C | -2 | 200 | 2 | 2 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4S S | JH | = | 420 | 4 | 0 | |
3 | 2 | 4H E | 3C | -2 | 100 | 2 | 2 | |
4 | 4 | 4SX S | JH | -1 | 100 | 0 | 4 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 5H S | JD | -1 | 100 | 0 | 4 | |
3 | 2 | 4H S | 2H | = | 620 | 3 | 1 | |
4 | 4 | 4H S | 6D | = | 620 | 3 | 1 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 5D S | AD | = | 400 | 4 | 0 | |
3 | 2 | 5C E | AD | +1 | 620 | 0 | 4 | |
4 | 4 | 5DX S | AH | -1 | 100 | 2 | 2 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4S W | 2C | -1 | 100 | 3 | 1 | |
3 | 2 | 3S E | QH | -1 | 100 | 3 | 1 | |
4 | 4 | 4S W | 8C | = | 620 | 0 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.