Tuesday - Comp Across-the-Field (15-Oct-19) (15-Oct-19) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 101 | 4S W | AD | = | 420 | 9 | 17 | |
102 | 103 | 4S E | 4C | = | 420 | 9 | 17 | |
103 | 105 | 4C W | AD | = | 130 | 18 | 8 | |
104 | 107 | 4S E | TD | -1 | 50 | 23 | 3 | |
105 | 102 | 4S E | 5H | +1 | 450 | 0 | 26 | |
106 | 104 | 4S E | 2C | = | 420 | 9 | 17 | |
107 | 106 | 4S E | 4C | = | 420 | 9 | 17 | |
201 | 201 | 4S W | 2C | = | 420 | 9 | 17 | |
202 | 203 | 4S W | 2H | = | 420 | 9 | 17 | |
203 | 205 | 4S E | 4C | = | 420 | 9 | 17 | |
204 | 207 | 4S E | AH | -1 | 50 | 23 | 3 | |
205 | 202 | 4S E | 5D | -1 | 50 | 23 | 3 | |
206 | 204 | 4S W | 4H | = | 420 | 9 | 17 | |
207 | 206 | 4S E | 8D | -1 | 50 | 23 | 3 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 101 | 4H E | KC | +1 | 450 | 2 | 24 | |
102 | 103 | 5H E | 4C | -1 | 50 | 23 | 3 | |
103 | 105 | 4H E | KC | -1 | 50 | 23 | 3 | |
104 | 107 | 1NT W | 7S | +3 | 180 | 14 | 12 | |
105 | 102 | 3NT E | KC | -1 | 50 | 23 | 3 | |
106 | 104 | 2H E | KC | +1 | 140 | 17 | 9 | |
107 | 106 | 4H E | KC | +2 | 480 | 0 | 26 | |
201 | 201 | 3H E | 2C | = | 140 | 17 | 9 | |
202 | 203 | 2H E | KC | +3 | 200 | 12 | 14 | |
203 | 205 | 4H E | KC | = | 420 | 8 | 18 | |
204 | 207 | 3NT W | 4C | +1 | 430 | 4 | 22 | |
205 | 202 | 4H E | KC | = | 420 | 8 | 18 | |
206 | 204 | 4H E | KC | = | 420 | 8 | 18 | |
207 | 206 | 4H E | KC | -1 | 50 | 23 | 3 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 101 | 3NT E | AD | = | 600 | 13 | 13 | |
102 | 103 | 4H W | JD | = | 620 | 8 | 18 | |
103 | 105 | 1NT E | AD | +3 | 180 | 18 | 8 | |
104 | 107 | 3NT E | 5D | = | 600 | 13 | 13 | |
105 | 102 | 3NT E | 2H | = | 600 | 13 | 13 | |
106 | 104 | 3NT E | KD | -2 | 200 | 26 | 0 | |
107 | 106 | 3NT W | JD | +2 | 660 | 1 | 25 | |
201 | 201 | 3NT E | 2C | +1 | 630 | 5 | 21 | |
202 | 203 | 3NT E | 2H | +1 | 630 | 5 | 21 | |
203 | 205 | 3NT E | KD | +2 | 660 | 1 | 25 | |
204 | 207 | 3NT E | 6D | -1 | 100 | 22 | 4 | |
205 | 202 | 3NT E | 5D | -1 | 100 | 22 | 4 | |
206 | 204 | 3NT E | 5D | = | 600 | 13 | 13 | |
207 | 206 | 3NT E | AD | -1 | 100 | 22 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 101 | 3NT N | 3C | = | 600 | 12 | 14 | |
102 | 103 | 3NT N | KC | +1 | 630 | 21 | 5 | |
103 | 105 | 3NT N | KC | +1 | 630 | 21 | 5 | |
104 | 107 | 3NT N | KC | +1 | 630 | 21 | 5 | |
105 | 102 | 3NT N | KC | +1 | 630 | 21 | 5 | |
106 | 104 | 3S N | KC | = | 140 | 2 | 24 | |
107 | 106 | 3NT N | KC | = | 600 | 12 | 14 | |
201 | 201 | 3NT N | 2C | +1 | 630 | 21 | 5 | |
202 | 203 | 4H S | 5C | -2 | 200 | 0 | 26 | |
203 | 205 | 3NT S | 7D | = | 600 | 12 | 14 | |
204 | 207 | 2NT N | KC | +1 | 150 | 5 | 21 | |
205 | 202 | 3NT N | 3C | +1 | 630 | 21 | 5 | |
206 | 204 | 2NT N | KC | +2 | 180 | 8 | 18 | |
207 | 206 | 2NT N | KC | +1 | 150 | 5 | 21 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 2S S | 3C | = | 110 | 17 | 9 | |
102 | 102 | 2S S | 2H | +1 | 140 | 24 | 2 | |
103 | 104 | 3S N | 8C | -2 | 200 | 2 | 24 | |
104 | 106 | 4D E | AC | +1 | 150 | 5 | 21 | |
105 | 101 | 2S S | 2H | = | 110 | 17 | 9 | |
106 | 103 | 1NT E | QS | +2 | 150 | 5 | 21 | |
107 | 105 | 2S S | 2H | = | 110 | 17 | 9 | |
201 | 207 | 3DX E | KC | = | 470 | 0 | 26 | |
202 | 202 | 2S S | 9H | +1 | 140 | 24 | 2 | |
203 | 204 | 3S S | AD | = | 140 | 24 | 2 | |
204 | 206 | 3S S | 8D | -1 | 100 | 12 | 14 | |
205 | 201 | 2S S | AD | = | 110 | 17 | 9 | |
206 | 203 | 3D E | AS | = | 110 | 10 | 16 | |
207 | 205 | 3D E | 8H | +1 | 130 | 8 | 18 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 3S N | AD | -1 | 50 | 16 | 10 | |
102 | 102 | 3S N | AD | -1 | 50 | 16 | 10 | |
103 | 104 | 2S N | AD | = | 110 | 23 | 3 | |
104 | 106 | 2S N | AD | = | 110 | 23 | 3 | |
105 | 101 | 4S N | AD | -2 | 100 | 9 | 17 | |
106 | 103 | 3S N | AD | -1 | 50 | 16 | 10 | |
107 | 105 | 3D E | AS | +1 | 130 | 2 | 24 | |
201 | 207 | 4S N | AC | -2 | 100 | 9 | 17 | |
202 | 202 | 2S N | 2H | = | 110 | 23 | 3 | |
203 | 204 | 2S N | AD | = | 110 | 23 | 3 | |
204 | 206 | 3D E | AS | = | 110 | 5 | 21 | |
205 | 201 | 3D E | AS | = | 110 | 5 | 21 | |
206 | 203 | 1NT W | 6S | +2 | 150 | 0 | 26 | |
207 | 205 | 2D E | 7C | = | 90 | 12 | 14 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 3C W | QS | -1 | 100 | 1 | 25 | |
102 | 102 | 3S S | KC | +2 | 200 | 8 | 18 | |
103 | 104 | 4S S | KC | +1 | 650 | 21 | 5 | |
104 | 106 | 4CX W | QS | -1 | 200 | 8 | 18 | |
105 | 101 | 3S S | KC | +2 | 200 | 8 | 18 | |
106 | 103 | 3S S | JD | +1 | 170 | 4 | 22 | |
107 | 105 | 4S S | KC | = | 620 | 15 | 11 | |
201 | 207 | 4CX W | QS | -2 | 500 | 12 | 14 | |
202 | 202 | 4S S | 2H | = | 620 | 15 | 11 | |
203 | 204 | 4S S | KC | +1 | 650 | 21 | 5 | |
204 | 206 | 4S S | KC | +2 | 680 | 26 | 0 | |
205 | 201 | 4S S | KC | +1 | 650 | 21 | 5 | |
206 | 203 | 4C W | QS | -1 | 100 | 1 | 25 | |
207 | 205 | 4S S | KC | +1 | 650 | 21 | 5 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 4H S | 2D | = | 420 | 24 | 2 | |
102 | 102 | 4D E | 6S | -1 | 50 | 11 | 15 | |
103 | 104 | 4D E | 6S | -1 | 50 | 11 | 15 | |
104 | 106 | 5D E | AH | -1 | 50 | 11 | 15 | |
105 | 101 | 5S N | KC | -3 | 150 | 3 | 23 | |
106 | 103 | 5DX E | 6S | -1 | 100 | 18 | 8 | |
107 | 105 | 4S N | AC | -3 | 150 | 3 | 23 | |
201 | 207 | 5D E | AH | -2 | 100 | 18 | 8 | |
202 | 202 | 5SX N | 3C | -5 | 1100 | 0 | 26 | |
203 | 204 | 4H S | QD | +1 | 450 | 26 | 0 | |
204 | 206 | 5CX W | AS | -2 | 300 | 22 | 4 | |
205 | 201 | 4D E | 6S | -1 | 50 | 11 | 15 | |
206 | 203 | 6D E | AH | -2 | 100 | 18 | 8 | |
207 | 205 | 4D E | 6S | = | 130 | 6 | 20 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 3H W | KC | -1 | 100 | 10 | 16 | |
102 | 101 | 4S S | KH | -2 | 100 | 1 | 25 | |
103 | 103 | 3D S | KH | = | 110 | 15 | 11 | |
104 | 105 | 4H W | 7S | -2 | 200 | 23 | 3 | |
105 | 107 | 3D S | KH | = | 110 | 15 | 11 | |
106 | 102 | 3C S | KH | = | 110 | 15 | 11 | |
107 | 104 | 3NT N | 3S | +1 | 430 | 26 | 0 | |
201 | 206 | 3C N | 8H | = | 110 | 15 | 11 | |
202 | 201 | 3H W | 2D | -2 | 200 | 23 | 3 | |
203 | 203 | 3S S | KH | -2 | 100 | 1 | 25 | |
204 | 205 | 4D S | KH | -1 | 50 | 6 | 20 | |
205 | 207 | 4S S | KH | -1 | 50 | 6 | 20 | |
206 | 202 | 3D S | KH | +1 | 130 | 20 | 6 | |
207 | 204 | 4D S | KH | -1 | 50 | 6 | 20 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 3NT N | QS | -2 | 200 | 2 | 24 | |
102 | 101 | 2S W | TH | = | 110 | 6 | 20 | |
103 | 103 | 3H S | AS | +1 | 170 | 22 | 4 | |
104 | 105 | 3S W | TH | -1 | 100 | 13 | 13 | |
105 | 107 | 2S W | TH | = | 110 | 6 | 20 | |
106 | 102 | 3NT N | QS | -3 | 300 | 0 | 26 | |
107 | 104 | 3H S | AC | = | 140 | 17 | 9 | |
201 | 206 | 2S W | TH | = | 110 | 6 | 20 | |
202 | 201 | 3H S | 2C | +2 | 200 | 26 | 0 | |
203 | 203 | 3C S | AS | -1 | 100 | 10 | 16 | |
204 | 205 | 3H S | AC | +1 | 170 | 22 | 4 | |
205 | 207 | 3H S | 2S | = | 140 | 17 | 9 | |
206 | 202 | 3S W | TH | -1 | 100 | 13 | 13 | |
207 | 204 | 3H S | AS | +1 | 170 | 22 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 4S N | 3H | +1 | 450 | 19.5 | 6.5 | |
102 | 101 | 4S S | TH | +1 | 450 | 19.5 | 6.5 | |
103 | 103 | 4S N | 6H | +1 | 450 | 19.5 | 6.5 | |
104 | 105 | 1S N | 4D | +4 | 200 | 3.3 | 22.7 | |
105 | 107 | 4S N | 7H | = | 420 | 8.7 | 17.3 | |
106 | 102 | 4S S | JH | +1 | 450 | 19.5 | 6.5 | |
107 | 104 | 4S N | 7D | = | 420 | 8.7 | 17.3 | |
201 | 206 | 4S S | JH | +1 | 450 | 19.5 | 6.5 | |
202 | 201 | 2S N | 6H | +2 | 170 | 0.1 | 25.9 | |
203 | 203 | 2S N | 7D | +3 | 200 | 3.3 | 22.7 | |
204 | 205 | 4S N | QS | = | 420 | 8.7 | 17.3 | |
205 | 207 | N | = | 0 | 13 | 13 | ||
206 | 202 | 4S N | 6D | +1 | 450 | 19.5 | 6.5 | |
207 | 204 | 4S N | 6D | +1 | 450 | 19.5 | 6.5 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 3NT N | 4C | = | 600 | 13 | 13 | |
102 | 101 | 3NT S | 3S | +1 | 630 | 22 | 4 | |
103 | 103 | 3NT N | 4C | -1 | 100 | 2 | 24 | |
104 | 105 | 1NT N | 4C | +1 | 120 | 6 | 20 | |
105 | 107 | 4H S | 6C | -1 | 100 | 2 | 24 | |
106 | 102 | 3NT N | 8S | = | 600 | 13 | 13 | |
107 | 104 | 3NT N | 4C | +1 | 630 | 22 | 4 | |
201 | 206 | 4S N | 7D | +1 | 650 | 26 | 0 | |
202 | 201 | 3NT N | 4C | = | 600 | 13 | 13 | |
203 | 203 | 3NT N | 4C | = | 600 | 13 | 13 | |
204 | 205 | 3NT S | 3S | -1 | 100 | 2 | 24 | |
205 | 207 | 3NT N | 4C | = | 600 | 13 | 13 | |
206 | 202 | 3NT N | 4C | = | 600 | 13 | 13 | |
207 | 204 | 3NT N | 4C | +1 | 630 | 22 | 4 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 105 | 7NT S | AS | -2 | 200 | 0 | 26 | |
102 | 107 | 5D N | QC | +2 | 640 | 13 | 13 | |
103 | 102 | 5D N | AS | +1 | 620 | 4 | 22 | |
104 | 104 | 5D N | 3C | +2 | 640 | 13 | 13 | |
105 | 106 | 3NT S | 5S | +2 | 660 | 23 | 3 | |
106 | 101 | 3NT S | 5S | +2 | 660 | 23 | 3 | |
107 | 103 | 3NT S | 5S | +2 | 660 | 23 | 3 | |
201 | 205 | 5D N | AS | +1 | 620 | 4 | 22 | |
202 | 207 | 5D N | QC | +1 | 620 | 4 | 22 | |
203 | 202 | 3NT S | 5S | +2 | 660 | 23 | 3 | |
204 | 204 | 5D N | QC | +2 | 640 | 13 | 13 | |
205 | 206 | 5D N | QC | +2 | 640 | 13 | 13 | |
206 | 201 | 5D N | QC | +2 | 640 | 13 | 13 | |
207 | 203 | 5D N | QC | +2 | 640 | 13 | 13 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 105 | 2S E | QD | = | 110 | 4 | 22 | |
102 | 107 | 2S E | QD | -2 | 100 | 26 | 0 | |
103 | 102 | 3D N | AH | -1 | 50 | 14 | 12 | |
104 | 104 | 2S E | QD | = | 110 | 4 | 22 | |
105 | 106 | 3S E | QD | -1 | 50 | 23 | 3 | |
106 | 101 | 2S E | QD | -1 | 50 | 23 | 3 | |
107 | 103 | 3D N | AC | -1 | 50 | 14 | 12 | |
201 | 205 | 3D N | AH | -1 | 50 | 14 | 12 | |
202 | 207 | 3D N | AH | -1 | 50 | 14 | 12 | |
203 | 202 | 3D N | AH | -1 | 50 | 14 | 12 | |
204 | 204 | 2S E | QD | = | 110 | 4 | 22 | |
205 | 206 | 3D N | QS | -1 | 50 | 14 | 12 | |
206 | 201 | 3D N | AH | -1 | 50 | 14 | 12 | |
207 | 203 | 2S E | QD | +1 | 140 | 0 | 26 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 105 | 3S N | 2C | -1 | 100 | 2 | 24 | |
102 | 107 | 2D W | AC | -4 | 200 | 15 | 11 | |
103 | 102 | 3NT S | 4H | = | 600 | 20 | 6 | |
104 | 104 | 2S N | AD | +3 | 200 | 15 | 11 | |
105 | 106 | 3NT S | 5S | = | 600 | 20 | 6 | |
106 | 101 | 4S N | AD | = | 620 | 24 | 2 | |
107 | 103 | 2S N | AD | = | 110 | 9 | 17 | |
201 | 205 | 3NT N | 7H | = | 600 | 20 | 6 | |
202 | 207 | 2S N | 7H | -1 | 100 | 2 | 24 | |
203 | 202 | 2S N | 2H | = | 110 | 9 | 17 | |
204 | 204 | 1NT S | 8H | = | 90 | 6 | 20 | |
205 | 206 | 3NT S | JS | +1 | 630 | 26 | 0 | |
206 | 201 | 3S N | AD | -1 | 100 | 2 | 24 | |
207 | 203 | 2NT S | 4H | = | 120 | 12 | 14 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 105 | 3SX E | 2C | -3 | 800 | 23 | 3 | |
102 | 107 | 2S E | KH | -3 | 300 | 17 | 9 | |
103 | 102 | 2S E | KH | -2 | 200 | 11 | 15 | |
104 | 104 | 3S E | KH | -3 | 300 | 17 | 9 | |
105 | 106 | 4SX E | KH | -3 | 800 | 23 | 3 | |
106 | 101 | 2H N | 3C | = | 110 | 7 | 19 | |
107 | 103 | 4DX E | KH | -4 | 1100 | 26 | 0 | |
201 | 205 | 3S E | KH | -3 | 300 | 17 | 9 | |
202 | 207 | 3C N | AS | = | 110 | 7 | 19 | |
203 | 202 | 3C N | AS | -1 | 50 | 4 | 22 | |
204 | 204 | 2S E | KH | -2 | 200 | 11 | 15 | |
205 | 206 | 3C N | QH | -2 | 100 | 2 | 24 | |
206 | 201 | 3S E | KH | -3 | 300 | 17 | 9 | |
207 | 203 | 3SX S | AC | -3 | 500 | 0 | 26 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 1NT E | JH | +1 | 120 | 3 | 23 | |
102 | 106 | 3NT E | 6C | -2 | 100 | 25 | 1 | |
103 | 101 | 2H N | AD | -1 | 50 | 12 | 14 | |
104 | 103 | 3NT E | 9H | -2 | 100 | 25 | 1 | |
105 | 105 | 1NT E | JH | = | 90 | 10 | 16 | |
106 | 107 | 3NT E | 7H | -1 | 50 | 18 | 8 | |
107 | 102 | 2H S | 9S | -2 | 100 | 7 | 19 | |
201 | 204 | 1NT E | TH | -1 | 50 | 18 | 8 | |
202 | 206 | 1NT E | 5D | +2 | 150 | 0 | 26 | |
203 | 201 | 1NT E | 9H | -1 | 50 | 18 | 8 | |
204 | 203 | 2H S | 9S | -2 | 100 | 7 | 19 | |
205 | 205 | 1NT E | 2C | +1 | 120 | 3 | 23 | |
206 | 207 | 1NT E | JH | -1 | 50 | 18 | 8 | |
207 | 202 | 1NT E | JH | -1 | 50 | 18 | 8 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 4H W | QD | +1 | 450 | 5 | 21 | |
102 | 106 | 2H E | 5D | +2 | 170 | 20 | 6 | |
103 | 101 | 4H E | 9S | +1 | 450 | 5 | 21 | |
104 | 103 | 5H E | 7D | -1 | 50 | 24 | 2 | |
105 | 105 | 4H W | QD | +1 | 450 | 5 | 21 | |
106 | 107 | 4H W | 7D | +1 | 450 | 5 | 21 | |
107 | 102 | 4H W | QD | = | 420 | 14 | 12 | |
201 | 204 | 4H W | QD | +1 | 450 | 5 | 21 | |
202 | 206 | 4H W | QD | +1 | 450 | 5 | 21 | |
203 | 201 | 3H E | 5D | +2 | 200 | 18 | 8 | |
204 | 203 | 4H W | QD | = | 420 | 14 | 12 | |
205 | 205 | 2D N | 2C | -1 | 100 | 22 | 4 | |
206 | 207 | 4H E | 7D | = | 420 | 14 | 12 | |
207 | 202 | 3NT W | QD | -2 | 100 | 26 | 0 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 6HX N | AS | = | 1210 | 26 | 0 | |
102 | 106 | 4H N | 2S | +2 | 480 | 18 | 8 | |
103 | 101 | 4H N | 4C | +1 | 450 | 6 | 20 | |
104 | 103 | 4H N | AS | +2 | 480 | 18 | 8 | |
105 | 105 | 4H N | AS | +2 | 480 | 18 | 8 | |
106 | 107 | 5H N | AS | +1 | 480 | 18 | 8 | |
107 | 102 | 4H N | 5C | +1 | 450 | 6 | 20 | |
201 | 204 | 5H N | AS | = | 450 | 6 | 20 | |
202 | 206 | 4H N | 5C | +1 | 450 | 6 | 20 | |
203 | 201 | 4S W | KH | -3 | 300 | 0 | 26 | |
204 | 203 | 4H N | AS | +2 | 480 | 18 | 8 | |
205 | 205 | 4H N | 2C | +2 | 480 | 18 | 8 | |
206 | 207 | 4H N | 5C | +1 | 450 | 6 | 20 | |
207 | 202 | 4H N | AS | +2 | 480 | 18 | 8 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 6S S | 2C | +1 | 1460 | 21 | 5 | |
102 | 106 | 6S S | KC | = | 1430 | 13 | 13 | |
103 | 101 | 4S S | KC | +2 | 680 | 5 | 21 | |
104 | 103 | 4S S | KC | +2 | 680 | 5 | 21 | |
105 | 105 | 6S S | KC | +1 | 1460 | 21 | 5 | |
106 | 107 | 6S S | 8C | +1 | 1460 | 21 | 5 | |
107 | 102 | 6S S | KC | +1 | 1460 | 21 | 5 | |
201 | 204 | 6S S | KC | +1 | 1460 | 21 | 5 | |
202 | 206 | 6S S | TC | = | 1430 | 13 | 13 | |
203 | 201 | 4S N | KC | +3 | 710 | 10 | 16 | |
204 | 203 | 6S S | KC | -1 | 100 | 0 | 26 | |
205 | 205 | 4S S | 2C | +2 | 680 | 5 | 21 | |
206 | 207 | 6S S | KC | +1 | 1460 | 21 | 5 | |
207 | 202 | 4S S | KC | +2 | 680 | 5 | 21 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 103 | 2H S | 2C | -3 | 300 | 5 | 21 | |
102 | 105 | 2NT W | QC | -1 | 50 | 23 | 3 | |
103 | 107 | 2NT S | 3S | -2 | 200 | 10 | 16 | |
104 | 102 | 1NTX W | 6C | +2 | 380 | 2 | 24 | |
105 | 104 | 2H S | JD | -3 | 300 | 5 | 21 | |
106 | 106 | 3C S | JD | -4 | 400 | 0 | 26 | |
107 | 101 | 2NT S | 3S | -2 | 200 | 10 | 16 | |
201 | 203 | 2S S | 8D | -1 | 100 | 15 | 11 | |
202 | 205 | 1D S | 2S | -1 | 100 | 15 | 11 | |
203 | 207 | 2NT S | JD | -2 | 200 | 10 | 16 | |
204 | 202 | 1NT W | 4C | = | 90 | 19 | 7 | |
205 | 204 | 2S W | 6H | -3 | 150 | 26 | 0 | |
206 | 206 | 2NT W | 6S | -1 | 50 | 23 | 3 | |
207 | 201 | 1NT W | 4S | = | 90 | 19 | 7 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 103 | 4S N | 2C | -1 | 50 | 6 | 20 | |
102 | 105 | 4H N | 2C | -1 | 50 | 6 | 20 | |
103 | 107 | 4H N | 2C | +2 | 480 | 22 | 4 | |
104 | 102 | 4H N | 2C | = | 420 | 12 | 14 | |
105 | 104 | 4H N | AS | +2 | 480 | 22 | 4 | |
106 | 106 | 2S E | AC | = | 110 | 2 | 24 | |
107 | 101 | 4H N | 6D | +2 | 480 | 22 | 4 | |
201 | 203 | 4S E | KH | -1 | 100 | 10 | 16 | |
202 | 205 | 3S E | AH | = | 140 | 0 | 26 | |
203 | 207 | 4H N | 2C | -1 | 50 | 6 | 20 | |
204 | 202 | 4H N | AS | +1 | 450 | 15 | 11 | |
205 | 204 | 4H N | 2D | +1 | 450 | 15 | 11 | |
206 | 206 | 4H N | AS | +2 | 480 | 22 | 4 | |
207 | 201 | 4H N | AS | +2 | 480 | 22 | 4 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 103 | 2D N | 3C | +1 | 110 | 18 | 8 | |
102 | 105 | 3NT W | JD | +1 | 630 | 0 | 26 | |
103 | 107 | 3D N | 4D | = | 110 | 18 | 8 | |
104 | 102 | 3D N | 3C | = | 110 | 18 | 8 | |
105 | 104 | 3D N | 3C | = | 110 | 18 | 8 | |
106 | 106 | 3C E | 5S | +2 | 150 | 4 | 22 | |
107 | 101 | 3C E | AD | +3 | 170 | 2 | 24 | |
201 | 203 | 3D N | AC | -1 | 100 | 7 | 19 | |
202 | 205 | 3D N | AH | -1 | 100 | 7 | 19 | |
203 | 207 | 3D N | AH | = | 110 | 18 | 8 | |
204 | 202 | 2D N | 3C | +2 | 130 | 24 | 2 | |
205 | 204 | 4SX E | 2D | -2 | 500 | 26 | 0 | |
206 | 206 | 4C E | 2S | -1 | 100 | 12 | 14 | |
207 | 201 | 2D N | 3C | = | 90 | 10 | 16 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 103 | 1NT E | 5C | = | 90 | 21.6 | 4.4 | |
102 | 105 | 1NT E | 6H | = | 90 | 21.6 | 4.4 | |
103 | 107 | 1NT E | TH | +1 | 120 | 8.7 | 17.3 | |
104 | 102 | 1NT E | 6H | = | 90 | 21.6 | 4.4 | |
105 | 104 | 1NT E | 5C | = | 90 | 21.6 | 4.4 | |
106 | 106 | 2H S | 7S | -2 | 100 | 14.1 | 11.9 | |
107 | 101 | 1NT E | JH | = | 90 | 21.6 | 4.4 | |
201 | 203 | 2D E | TS | +4 | 170 | 2.2 | 23.8 | |
202 | 205 | 4S W | 3H | +1 | 450 | 0.1 | 25.9 | |
203 | 207 | 3H S | 2D | -2 | 100 | 14.1 | 11.9 | |
204 | 202 | 1NT E | JH | +2 | 150 | 5.5 | 20.5 | |
205 | 204 | N | = | 0 | 13 | 13 | ||
206 | 206 | 2D E | 5C | +1 | 110 | 10.8 | 15.2 | |
207 | 201 | 1NT E | 6H | +2 | 150 | 5.5 | 20.5 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 102 | 3NT W | 2S | +1 | 630 | 7 | 19 | |
102 | 104 | 3NT W | QS | +1 | 630 | 7 | 19 | |
103 | 106 | 5D E | AS | = | 600 | 21 | 5 | |
104 | 101 | 3NT W | 4C | = | 600 | 21 | 5 | |
105 | 103 | 5D W | TS | +1 | 620 | 14 | 12 | |
106 | 105 | 3NT W | QS | +2 | 660 | 0 | 26 | |
107 | 107 | 3NT W | TS | +1 | 630 | 7 | 19 | |
201 | 202 | 5D E | AS | = | 600 | 21 | 5 | |
202 | 204 | 5D E | KC | = | 600 | 21 | 5 | |
203 | 206 | 5D E | KC | = | 600 | 21 | 5 | |
204 | 201 | 3NT W | TS | +1 | 630 | 7 | 19 | |
205 | 203 | 3NT W | TS | +1 | 630 | 7 | 19 | |
206 | 205 | 3NT E | KC | +1 | 630 | 7 | 19 | |
207 | 207 | 3NT W | 2C | = | 600 | 21 | 5 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 102 | 4S S | 2C | -1 | 100 | 11 | 15 | |
102 | 104 | 4S N | 5D | -1 | 100 | 11 | 15 | |
103 | 106 | 2S N | 6H | +1 | 140 | 24 | 2 | |
104 | 101 | 3NT S | 4D | -2 | 200 | 2 | 24 | |
105 | 103 | 3NT S | 3H | -2 | 200 | 2 | 24 | |
106 | 105 | 3NT S | 2C | -1 | 100 | 11 | 15 | |
107 | 107 | 3NT S | JD | -1 | 100 | 11 | 15 | |
201 | 202 | 1S N | 7D | +2 | 140 | 24 | 2 | |
202 | 204 | 3NT S | JD | -2 | 200 | 2 | 24 | |
203 | 206 | 3NT S | 3H | -1 | 100 | 11 | 15 | |
204 | 201 | 2NT S | 4D | = | 120 | 20 | 6 | |
205 | 203 | 2C S | JD | +1 | 110 | 18 | 8 | |
206 | 205 | 3S N | 5D | -1 | 100 | 11 | 15 | |
207 | 207 | 3S S | 2C | = | 140 | 24 | 2 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 102 | 4S E | 3D | = | 420 | 12 | 14 | |
