Saturday Morning - Section A (22-Apr-23) (22-Apr-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3S S | AH | = | 140 | 3 | 1 | |
3 | 4 | 2S N | JC | = | 110 | 0 | 4 | |
4 | 3 | 2S S | 4D | +1 | 140 | 3 | 1 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H S | AD | +2 | 170 | 3.5 | 0.5 | |
3 | 4 | 2H S | KD | +1 | 140 | 0.5 | 3.5 | |
4 | 3 | N | = | Adjusted score | 2 | 2 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT S | 5S | +1 | 430 | 2 | 2 | |
3 | 4 | 3NT S | JS | +1 | 430 | 2 | 2 | |
4 | 3 | N | = | Adjusted score | 2 | 2 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H W | 4D | = | 110 | 3 | 1 | |
2 | 2 | 2C W | AD | +1 | 110 | 3 | 1 | |
4 | 1 | 4H W | 3D | = | 620 | 0 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT E | KS | +1 | 120 | 4 | 0 | |
2 | 2 | 3NT W | 2H | +1 | 430 | 1 | 3 | |
4 | 1 | 3NT E | 4H | +1 | 430 | 1 | 3 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S S | KD | -2 | 100 | 0 | 4 | |
2 | 2 | 3S N | 2D | -1 | 50 | 2 | 2 | |
4 | 1 | 2D W | JC | -1 | 100 | 4 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H E | TS | -1 | 100 | 4 | 0 | |
2 | 1 | 4H W | AD | = | 620 | 0 | 4 | |
3 | 3 | 2H E | 5S | +1 | 140 | 2 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S W | AD | +2 | 480 | 1 | 3 | |
2 | 1 | 4S W | AH | +2 | 480 | 1 | 3 | |
3 | 3 | 4S W | AH | +1 | 450 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | KS | -2 | 200 | 4 | 0 | |
2 | 1 | 2NT E | KS | -1 | 100 | 1 | 3 | |
3 | 3 | 3NT E | KS | -1 | 100 | 1 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2H N | KS | -1 | 100 | 0 | 4 | |
3 | 2 | 2H N | 4C | +1 | 140 | 4 | 0 | |
4 | 4 | 2H N | 2C | = | 110 | 2 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3S W | JD | -2 | 100 | 4 | 0 | |
3 | 2 | 4S W | 3H | -1 | 50 | 2 | 2 | |
4 | 4 | 2S W | JC | +2 | 170 | 0 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 1NT W | 4S | = | 90 | 3 | 1 | |
3 | 2 | 1NT W | 4S | = | 90 | 3 | 1 | |
4 | 4 | 1NT W | 4S | +1 | 120 | 0 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.