Monday Morning - Section A (15-Jul-24) (15-Jul-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4H S | 6S | = | 420 | 9 | 1 | |
3 | 5 | 2H S | 7H | +1 | 140 | 4 | 6 | |
4 | 7 | 2H S | KS | = | 110 | 2 | 8 | |
5 | 2 | 4H S | KS | -1 | 50 | 0 | 10 | |
6 | 4 | 2H S | 6S | +2 | 170 | 6 | 4 | |
7 | 6 | 4H S | 6S | = | 420 | 9 | 1 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3SX W | 7D | +2 | 730 | 0 | 10 | |
3 | 5 | 5SX W | 6H | -3 | 500 | 6 | 4 | |
4 | 7 | 4S W | 7D | = | 420 | 4 | 6 | |
5 | 2 | 4SX E | AH | = | 590 | 2 | 8 | |
6 | 4 | 5H S | AD | = | 650 | 8 | 2 | |
7 | 6 | 4H S | AD | +2 | 680 | 10 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3NT S | 6H | +2 | 460 | 7 | 3 | |
3 | 5 | 3NT S | 6H | +1 | 430 | 2 | 8 | |
4 | 7 | 3NT S | 6H | +2 | 460 | 7 | 3 | |
5 | 2 | 3NT S | 7H | +2 | 460 | 7 | 3 | |
6 | 4 | 3NT S | 6H | = | 400 | 0 | 10 | |
7 | 6 | 3NT S | 3H | +2 | 460 | 7 | 3 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2H W | 5S | = | 110 | 2 | 8 | |
3 | 5 | 4H E | 2C | -1 | 100 | 8 | 2 | |
4 | 7 | 4H E | 2C | -1 | 100 | 8 | 2 | |
5 | 2 | 1NT E | 9S | = | 90 | 4 | 6 | |
6 | 4 | 2NT E | 7D | -1 | 100 | 8 | 2 | |
7 | 6 | 2NT E | 2C | = | 120 | 0 | 10 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3D W | TH | +1 | 130 | 4 | 6 | |
2 | 2 | 4S E | KH | +1 | 450 | 0 | 10 | |
3 | 4 | 3D W | 6H | = | 110 | 6 | 4 | |
4 | 6 | 4S E | KH | = | 420 | 2 | 8 | |
6 | 3 | 3D W | 6H | -1 | 50 | 8 | 2 | |
7 | 5 | 3NT W | TH | -2 | 100 | 10 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4H N | 9D | = | 420 | 7 | 3 | |
2 | 2 | 5H N | 6S | = | 450 | 10 | 0 | |
3 | 4 | 4S W | AC | -1 | 100 | 4 | 6 | |
4 | 6 | 4H N | 2S | = | 420 | 7 | 3 | |
6 | 3 | 5H N | 9D | -1 | 50 | 1 | 9 | |
7 | 5 | 5H N | 9D | -1 | 50 | 1 | 9 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4S W | 2D | +1 | 650 | 3 | 7 | |
2 | 2 | 3NT W | 3H | +1 | 630 | 6 | 4 | |
3 | 4 | 4S E | TH | +1 | 650 | 3 | 7 | |
4 | 6 | 3S W | 3H | +2 | 200 | 10 | 0 | |
6 | 3 | 3NT W | 3H | = | 600 | 8 | 2 | |
7 | 5 | 4S W | 5H | +3 | 710 | 0 | 10 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 1NT N | 5D | = | 90 | 4 | 6 | |
2 | 2 | 2S S | 7H | = | 110 | 7 | 3 | |
3 | 4 | 2NT N | 5D | -1 | 50 | 1 | 9 | |
4 | 6 | 2NT N | 5D | -1 | 50 | 1 | 9 | |
6 | 3 | 3NT S | 8D | +1 | 430 | 10 | 0 | |
7 | 5 | 2S S | 8S | = | 110 | 7 | 3 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S N | 4C | = | 420 | 7 | 3 | |
3 | 3 | 4S N | 4C | -1 | 50 | 1 | 9 | |
4 | 5 | 4S N | QH | = | 420 | 7 | 3 | |
5 | 7 | 4S N | 4C | = | 420 | 7 | 3 | |
6 | 2 | 4S N | 7C | -1 | 50 | 1 | 9 | |
7 | 4 | 4S N | 4C | = | 420 | 7 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT W | 2S | = | 600 | 8 | 2 | |
3 | 3 | 1H W | 8D | +4 | 200 | 10 | 0 | |
4 | 5 | 3NT W | 9D | +3 | 690 | 1 | 9 | |
5 | 7 | 3NT E | 3C | +2 | 660 | 4 | 6 | |
6 | 2 | 3NT E | 4D | +3 | 690 | 1 | 9 | |
7 | 4 | 4H W | 9D | = | 620 | 6 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S S | 3C | +1 | 450 | 10 | 0 | |
3 | 3 | 3C W | 7H | -3 | 150 | 6 | 4 | |
4 | 5 | 5S S | JC | -3 | 150 | 0 | 10 | |
5 | 7 | 4S S | 5D | -1 | 50 | 2 | 8 | |
6 | 2 | 4S S | AH | = | 420 | 8 | 2 | |
7 | 4 | 3S S | 5D | = | 140 | 4 | 6 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3C N | 2D | -1 | 100 | 6 | 4 | |
3 | 3 | 3C N | AD | +1 | 130 | 10 | 0 | |
4 | 5 | 3D W | JH | +1 | 130 | 2 | 8 | |
5 | 7 | 3DX W | KC | +1 | 570 | 0 | 10 | |
6 | 2 | 3D W | JH | = | 110 | 4 | 6 | |
7 | 4 | 3H E | 2C | -1 | 50 | 8 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4H W | KS | = | 620 | 0 | 10 | |
2 | 7 | 4C W | KS | +1 | 150 | 8 | 2 | |
3 | 2 | 2S N | 5H | -3 | 300 | 2 | 8 | |
4 | 4 | 1S N | 3D | -2 | 200 | 5 | 5 | |
5 | 6 | 2S N | 3D | -2 | 200 | 5 | 5 | |
7 | 3 | 3C W | KS | +1 | 130 | 10 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT E | JH | +1 | 430 | 3 | 7 | |
2 | 7 | 3NT E | 6H | = | 400 | 7 | 3 | |
3 | 2 | 2NT E | 9D | +3 | 210 | 10 | 0 | |
4 | 4 | 3NT E | 7H | +1 | 430 | 3 | 7 | |
5 | 6 | 3NT E | TH | +2 | 460 | 0 | 10 | |
7 | 3 | 3NT E | 6H | = | 400 | 7 | 3 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 6NT S | 8D | -2 | 200 | 0 | 10 | |
2 | 7 | 4DX E | AS | -3 | 500 | 6 | 4 | |
3 | 2 | 4H S | 3C | -1 | 100 | 3 | 7 | |
4 | 4 | 4H S | 2S | -1 | 100 | 3 | 7 | |
5 | 6 | 5C S | 3C | +2 | 640 | 9 | 1 | |
7 | 3 | 5C S | AH | +2 | 640 | 9 | 1 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3C N | 6D | +1 | 130 | 7.4 | 2.6 | |
2 | 7 | N | = | Adjusted score | 5 | 5 | ||
3 | 2 | 3NT N | 6D | -1 | 50 | 2.6 | 7.4 | |
4 | 4 | 2NT N | 4C | +2 | 180 | 9.8 | 0.2 | |
5 | 6 | 3NT N | 7C | -1 | 50 | 2.6 | 7.4 | |
7 | 3 | 3NT N | 6D | -1 | 50 | 2.6 | 7.4 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H N | QS | = | 420 | 8 | 2 | |
2 | 6 | 4H S | 8S | = | 420 | 8 | 2 | |
4 | 3 | 4H N | AD | = | 420 | 8 | 2 | |
5 | 5 | 4S E | 2H | -1 | 50 | 1 | 9 | |
6 | 7 | 3H S | JS | +1 | 170 | 4 | 6 | |
7 | 2 | 3S E | AC | -1 | 50 | 1 | 9 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3H W | JC | -1 | 50 | 6 | 4 | |
2 | 6 | 3H W | 3D | -2 | 100 | 10 | 0 | |
4 | 3 | 3H W | JC | = | 140 | 0 | 10 | |
5 | 5 | 4C E | AD | -1 | 50 | 6 | 4 | |
6 | 7 | 4C E | 4S | -1 | 50 | 6 | 4 | |
7 | 2 | 1NT W | 2D | = | 90 | 2 | 8 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT S | 2C | +1 | 430 | 10 | 0 | |
2 | 6 | 2NT S | 2C | = | 120 | 6 | 4 | |
4 | 3 | 1NT N | 5D | +2 | 150 | 8 | 2 | |
5 | 5 | 2H N | JC | -1 | 50 | 2 | 8 | |
6 | 7 | 2C S | QH | = | 90 | 4 | 6 | |
7 | 2 | 3NT S | 7S | -2 | 100 | 0 | 10 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S S | 5H | = | 620 | 9 | 1 | |
2 | 6 | 2S S | 6D | +1 | 140 | 0 | 10 | |
4 | 3 | 4S S | 5H | = | 620 | 9 | 1 | |
5 | 5 | 2HX E | 2S | -1 | 200 | 2 | 8 | |
6 | 7 | 3NT N | 3H | = | 600 | 6 | 4 | |
7 | 2 | 3HX E | TS | -2 | 500 | 4 | 6 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5D W | 2C | +2 | 440 | 9 | 1 | |
2 | 5 | 3NT E | 2S | +4 | 520 | 2 | 8 | |
3 | 7 | 5D W | 3C | +2 | 440 | 9 | 1 | |
4 | 2 | 6NT E | 2S | +1 | 1020 | 0 | 10 | |
5 | 4 | 3NT E | 4S | +2 | 460 | 6 | 4 | |
6 | 6 | 3NT E | 2S | +3 | 490 | 4 | 6 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | 5C | +2 | 460 | 9 | 1 | |
2 | 5 | 3NT S | 5C | = | 400 | 5 | 5 | |
3 | 7 | 3NT S | 4C | +2 | 460 | 9 | 1 | |
4 | 2 | 3NT S | 5C | -1 | 50 | 1 | 9 | |
5 | 4 | 3NT N | 2D | = | 400 | 5 | 5 | |
6 | 6 | 3NT N | 9D | -1 | 50 | 1 | 9 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT N | 4S | +3 | 690 | 10 | 0 | |
2 | 5 | 3NT N | 4S | -2 | 200 | 1 | 9 | |
3 | 7 | 5C N | 3S | -2 | 200 | 1 | 9 | |
4 | 2 | 3NT N | 7S | +2 | 660 | 7 | 3 | |
5 | 4 | 4NT N | 4S | +1 | 660 | 7 | 3 | |
6 | 6 | 5C N | 4S | = | 600 | 4 | 6 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2H S | AC | +2 | 170 | 10 | 0 | |
2 | 5 | 2NT E | 5C | -1 | 50 | 7 | 3 | |
3 | 7 | 1NT E | 5C | +1 | 120 | 0 | 10 | |
4 | 2 | 1NT N | TS | -1 | 50 | 4 | 6 | |
5 | 4 | 1S W | JH | -1 | 50 | 7 | 3 | |
6 | 6 | 1NT E | 5C | = | 90 | 2 | 8 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H N | 2S | = | 420 | 7 | 3 | |
2 | 4 | 2H N | 2S | +2 | 170 | 2 | 8 | |
3 | 6 | 4H S | AD | = | 420 | 7 | 3 | |
5 | 3 | 4H S | AD | = | 420 | 7 | 3 | |
6 | 5 | 3NT N | 5C | -3 | 150 | 0 | 10 | |
7 | 7 | 4H S | QC | = | 420 | 7 | 3 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H E | 5S | -1 | 100 | 7 | 3 | |
2 | 4 | 3H E | 5S | = | 140 | 3 | 7 | |
3 | 6 | 3H E | KS | = | 140 | 3 | 7 | |
5 | 3 | 1S N | AC | +2 | 140 | 10 | 0 | |
6 | 5 | 3SX N | AC | -1 | 200 | 0 | 10 | |
7 | 7 | 3H E | 5C | -1 | 100 | 7 | 3 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S S | QD | +1 | 140 | 5 | 5 | |
2 | 4 | 2S S | 2D | +2 | 170 | 10 | 0 | |
3 | 6 | 2S S | 7C | +1 | 140 | 5 | 5 | |
5 | 3 | 2S S | 6C | +1 | 140 | 5 | 5 | |
6 | 5 | 2S S | 8C | = | 110 | 0 | 10 | |
7 | 7 | 2S S | QD | +1 | 140 | 5 | 5 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | QH | +2 | 660 | 8 | 2 | |
2 | 4 | 3NT N | 9H | +2 | 660 | 8 | 2 | |
3 | 6 | 3H E | KC | -3 | 150 | 3 | 7 | |
5 | 3 | 3NT N | 9H | +2 | 660 | 8 | 2 | |
6 | 5 | 3H E | KC | -3 | 150 | 3 | 7 | |
7 | 7 | 3NT N | 2H | -2 | 200 | 0 | 10 |
Click on the Board Number for the Detailed Board Analysis for that board.