| QBA MIXED PAIRS CHAMPIONSHIP - 9.30AM SAT & SUN - 18-MAY-19 |
| 1 | Joan JENKINS / Alan BOYCE |
|
| 2 | June GLENN / Alan HAMILTON |
|
| 3 | Greer TUCKER / Richard WARD |
|
| 4 | Deanne GASKILL / Warren MALES |
|
| 5 | Maha HOENIG / Neville FRANCIS |
|
| 6 | Pat LARSEN / Jack ROHDE |
|
| 7 | Fay JEPPESEN / Ross SHARDLOW |
|
| 8 | Alison DAWSON / Murray PERRIN |
|
| 9 | Bronwyn MACLEOD / Tere WOTHERSPOON |
|
| 10 | Janeen SOLOMON / John GOUGH |
|
| 11 | Helen CHAMBERLIN / Trevor DWERRYHOUSE |
|
| 12 | Mary STALEY / Jim PORTER |
|
| 13 | Ewa KOWALCZYK / Gheorghi BELONOGOV |
|
| 14 | Melissa WEBER / Herold REINSTRA |
|
| 15 | Abby WANIGARATNE / Andrew GOSNEY |
|
| 16 | Lynne GRAY / Ralph PARKER |
|
| 17 | Krystyna HOMIK / Frank HYMUS |
|
| 18 | Mary RYAN / Sunil MUKHERJEE |
|
| 19 | Yolande CORONEO / Peter NILSSON |
|
| 20 | Rachel LANGDON / Richard FOX |
|
| 21 | Pamela EVANS / James EVANS |
|
| 22 | Helen McLAUCHLAN / Richard McLAUCHLAN |
|
| 23 | Michelle RADKE / Ian HALFORD |
|
| 24 | Elizabeth GIBSON / John SCRIVENS |
|
| 25 | Val HOLBROOK / Tony HUTTON |
|
| 26 | Jill MAGEE / Terry STRONG |
|
| 27 | Margaret JAKES / Geoff OLSEN |
|
| 28 | Lyn CARTER / Malcolm CARTER |
|
| 29 | Jenni BUCKLEY / Jim WOOD |
|
| 30 | Aijun YANG / Terry O'DEMPSEY |
|
| 31 | Anne LAMPORT / Geoffrey TOON, |
|
| 32 | Ming Shu YANG / Larry MOSES |
|
| 33 | Sue O'BRIEN / Paul COLLINS |
|
| 34 | Ann MELLINGS / Phil HALE |
|
| 35 | Margaret DYER / Keith LONG |
|
| 36 | Elizabeth ZELLER / Byron LONGFORD |
|
| 37 | Ivy LUCK / John LUCK |
|
| 38 | Dewi EASTMAN / Laurie SKEATE |
|
| 39 | Denise HARTWIG / Chris SNOOK |
|
| 40 | Gill Phillippo / Wal Brake |
|
| Back to Coming Events |