Brisbane, Australia
Entries List |
COUNT | NAMES | COMMENTS |
1 | Joan JENKINS (836788) Silver Life Master (QCBC (Q4-555)) Lynne GRAY (771562) National Master * (QCBC (4-555)) |
|
2 | Barbara O'CONNOR (672531) National Master * (Toowong) Margaret PRENTICE (683221) National Master * (Toowong) |
|
3 | Helen CLAYTON (491357) Gold Life Master (Toowong) Kathy MALES (294594) National Master (Kenmore) |
|
4 | Peter NILSSON (728349) Grand Master (Toowong) Alan BOYCE (774456) Silver Life Master (N Suburbs) |
|
5 | Ralph PARKER (316911) Silver Grand Master (QCBC (Q4-555)) John MILLS (106151) Silver Grand Master (BBC (4-528)) |
|
6 | Dianne BRINKWORTH (260002) Grand Master (Toowong) Murray PERRIN (659444) Grand Master (QCBC (4-555)) |
|
7 | Tony HUTTON (29750) Gold Grand Master (QCBC (Q4-555)) Neville FRANCIS (101109) Gold Grand Master (QCBC (4-555)) |
|
8 | Rachel LANGDON (972436) National Master * (QCBC (Q4-555)) Nikolas MOORE (686476) Grand Master (Toowong) |
|
9 | Anne LAMPORT (34576) Bronze Life Master (QCBC (Q4-555)) Paul GOSNEY (600393) Silver Grand Masterr (QCBC (4-555)) |
|
10 | Ewa KOWALCZYK (502413) Grand Master (Toowong) Gheorghi BELONOGOV (4162) Grand Master (Toowong) |
|
11 | Barbara KENT (696609) Silver Life Master (Toowong) Ross MURTAGH (509418) Silver Life Master (QCBC (4-555)) |
|
12 | Kay HURMAN (783821) Regional Master* (Toowong) Jim PORTER (686573) State Master* (Toowong) |
|
13 | Abigail WANIGARATNE (707937) Life Master (Redcliffe) Andrew GOSNEY (767085) Life Master (ABF Youth 9-995) |
|
14 | Winny CHAN (605107) Life Master (Toowong) Jenny WILLIAMS (497282) Silver Life Master (QCBC (4-555)) |
|
15 | Warren MALES (1562) State Master* (Kenmore) Rob HOARE (674001) National Master** (QCBC (4-555)) |
|
16 | Maureen JAKES (631590) Silver Grand Master (Noosa (4-657)) Geoff OLSEN (494895) Gold Life Master (SCCBC 4-680) |
|
17 | Janeen SOLOMON (213543) Grand Master (QCBC (Q4-555)) Pele RANKIN (264997) Silver Grand Master (QCBC (4-555)) |
|
18 | Richard TROLLOPE (79529) Grand Master (Sunshine Coast) Don LEVIN (218650) Bronze Life Master (Sunshine Coast) |
|
19 | Phil HALE (598526) Grand Master (Toowong) Laurie SKEATE (739091) Silver Life Master (Toowong) |
|
20 | Christine NEWBERY (329150) State Master* (QCBC (Q4-555)) Richard FOX (592171) Grand Master (QCBC (4-555)) |
|
21 | Louise COLLINS (382396) Grand Master (QCBC (Q4-555)) Terry COLLINS (122327) Grand Master (QCBC (4-555)) |
|
22 | Sandra MULCAHY (516767) State Master* (Toowong) Fiona HOSIER (870641) Regional Master (Joan Butts 4-518) |
|
23 | Edda STRONG (98337) Grand Master (Gold Coast 4-620) Tom STRONG (98345) Silver Grand Master (Gold Coast 4-620) |
|
24 | Ivy LUCK (285935) Silver Grand Master (Toowong) John LUCK (305227) Grand Master (Toowong) |
|
25 | John SCRIVENS (471054) Gold Life Master (NSBC 4-545) Neil GIBSON (406422) Grand Master (NSBC 4-545) |
|
26 | Jan MALINAS (165964) Gold Life Master (QCBC (Q4-555)) Sarah STRICKLAND (198064) Bronze Life Master (Sunnybank 4-566) |
|
27 | Aijun YANG (1038095) State Master* (Toowong) Terry O'DEMPSEY (106445) Grand Master (QCBC (4-555)) |
|
28 | Pamela EVANS (634271) Gold Life Master (QCBC (Q4-555)) James EVANS (183709) Grand Master (QCBC (4-555)) |
|
29 | Therese TULLY (100153) Gold Grand Master (Kenmore) Richard WARD (107964) Silver Grand Master (QCBC (4-555)) |
|
30 | Connie SCHOUTROP (100048) Grand Master (QCBC (Q4-555)) Bronwyn MACLEOD (394084) Grand Master (Toowong) |
|
31 | Normand MACLAURIN (38016) Grand Master (QCBC) Paul COLLINS (164917) Silver Grand Master (QCBC (4-555)) |
|
32 | Dewi EASTMAN (441619) Gold Life Master (Toowong) Robin STEINHARDT (631681) Silver Life Master (Toowong) |
|
33 | Geoffrey TOON (400289) Grand Master (N Suburbs 4-545) Greg LEE (261531) Gold Life Master (QCBC (4-555)) |
|
34 | Peter EVANS (213527) Grand Master (Kenmore 4-632) Tony TRELOAR (705284) Grand Master (QCBC (4-555)) |
|
35 | Mary RYAN (29580) Grand Master (NSBC 4-545) Sunil MUKHERJEE (624421) Gold Life Master (NSBC 4-545) |
|
36 | Loraine KING (57665) Silver Life Master (Kenmore 4-632) Helen STANDFAST (62871) Life Master (QCBC (4-555)) |
|
37 | Larry MOSES (380903) Silver Grand Master (Toowongg) John GOUGH (13337091) Grand Master (QCBC (4-555)) |
|
38 | Jill MAGEE (542210) Silver Grand Master (QCBC (Q4-555)) Terry STRONG (267066) Silver Grand Master (QCBC (4-555)) |
|
39 | Sue OBRIEN (407496) Grand Master (QCBC (Q4-555)) Maha HOENIG (466328) Grand Master (QCBC (4-555)) |
|
40 | Sherrell CARDINAL (506222) National Master* (Toowong) Nev CLATWORTHY (505854) National Master** (Toowong) |
|
41 | Michael CLIBBON (773719) State Master* (Redlands 4-510) Bruce JOHNMAN (719161) State Master* (Redlands 4-510) |
|
42 | Helen CHAMBERLIN (5165546) Silver Life Master (Toowong) Trevor DWERRYHOUSE (775037) Silver Life Master (Toowong) |
|
43 | Michelle RADKE (275621) Grand Master (QCBC (Q4-555)) Ian HALFORD (261564) Grand Master (QCBC (4-555)) |
|
44 | Wal BRAKE (722324) State Master* (Toowong) Paul BRAKE (113883) Life Master (Gold Coast 4-620) |
|
45 | Dawn BENES (742732) National Master (Arana 4-503) Lorraine PESCATORE (746029) National Master (N Suburbs 4-545) |
|
46 | Mary STALEY (635650) National Master** (Toowong) Adrian POLLOCK (573078) State Master * (Toowong) |
Stand BY |
Back to Coming Events |