Brisbane, Australia
Entries List |
COUNT | NAMES | COMMENTS |
1 | Larry Moses (380903) Silver Grand Master Nik Moore (686476) Grand Master |
|
2 | Anna Bell (214590) Bronze life (TBC) Jane Routley (584983) Silver Life (Tamar) |
|
3 | Margie Knox (86101) Silver Life Murray Perrin (659444) Grand |
|
4 | Peter Nilsson (728349) Grand Master Laurie Skeate (739091) Silver Life |
|
5 | Phil Hale (598526) Grand Master Carmel Martin (332364) Grand Master |
|
6 | Wal Brake (722324) *State Master Gill Phillippo (980404) *State Master |
|
7 | Bronwyn Macleod (394084) Grand Master (TBC) Connie Schoutrop (100048) Grand Master (TBC) |
|
8 | Ivy Luck (285935) SL Grand Master John Luck (305227) Grand Master |
|
9 | Jo Neary (789674) *National Master (TBC) Pat Eather (873306) *State Master (TBC) |
|
10 | Ming Shu Yang (878669) Peter Munro (575135) |
|
11 | Fran Kajlich (1025368) Novice Trevor Dwerryhouse (775037) Silver Life |
|
Back to Coming Events |