Brisbane, Australia
Entries List |
COUNT | NAMES | COMMENTS |
1 | Robyn Chippindall (1028881) **Local Master Jane Whelan (1002953) Regional Master |
|
2 | Graham White (921688) State Master Bruce Stevens (994197) Local master |
|
3 | Sandra Conoplia (872865) Local Master Trish Hart (901563) Local Master |
|
4 | Chris Bolger (961401) Local Master Larraine Moulds (433942) **Local master |
|
5 | Yvonne Zande ( 941190) State Master Rosalind Geschke (769622) **Local master |
|
6 | Debbie Carroll (1059459) Club Master Jacinta Lee (584169) Graduate Master |
|
7 | Sandra Hall (654280) Regional Master Elaine Kelly (692492) Regional Master |
|
8 | Jill Duffield (948802) *Local Master Bill Duffield (1009087) Club Master |
|
9 | Hazel PARKINS (314791) State Master Jamshid Vazirzadeh (954853) **Local Master |
|
10 | Midge Spice (1018981) Local Master Helen Stewart ( 1019023) Local Master |
|
11 | Magdeline Wong (877549) State Master Melva Leal (1006282) *Local Master |
|
12 | Merrill Lance (744311) State Master Sue English (1008994) **Local Master |
|
13 | Chris Green (1034545) Local Master Jenny Thompson (1034537) Club Master |
|
14 | Eliza Hemphill (954896) Regional Master Christine Smith (823740) Regional Master |
|
15 | Tina Holmes (426040) Regional Master Eylece White (740624) Regional Master |
|
16 | Bruce Gough (835730) State Master Ian Manly (982490) State Master |
|
17 | Inta Devine (960535) **Local Master Gill Baker (276091) State Master |
|
18 | Gordon Plant (851167) State Master Ruth Anderson (741795) State Master |
|
19 | Lesley Anderson (505978) State Master Jacqui Wardhaugh (964883) Nil Master |
|
20 | Greg Dobson ( 1076663) Graduate Master Linda Lee (1081403) Club Master |
|
21 | Heather Todd ( 863823) Local Master Clare Gleeson (872733) Local Master |
|
22 | Bernice Cooper (1002937) *Local Master Alice Edwards (1041312) Local Master |
|
23 | Stephen BENNETT (1057782) Louise BENNETT (1057995) |
|
24 | Peter Munro (575135) Vanessa Brewis ( 1093487) |
Paid |
25 | Dot Slater (1009680) Lynne Hallt (391921) |
|
26 | Marge Henry (1058096) Local Master Jane Tagney (1061348) Local Master |
|
27 | Hanna Majewski (992151) Club Master Julie Webster (803200) Graduate Master |
|
28 | John Wilson (855601) Geoff Willson (855669) |
|
29 | Mary-Louise Churchill (452742) Kris Sullivan (1054724) |
|
30 | Alison Banks (1008889) Dominique Treloar (844802) |
|
Back to Coming Events |