Brisbane, Australia
Toowong Open Pairs Championship 2021 - JANE FARQUHAR / Elizabeth Litzow | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
OPEN PAIRS 2021 - Round 1 | SANDRA MULCAHY / FIONA HOSIER (23) | 79.0 | 51.3% | 10 | |
OPEN PAIRS 2021 - Round 2 | ANNETTE HYLAND / CAROLYN ADCOCK (8) | 70.0 | 45.5% | 15 | |
OPEN PAIRS 2021 - Round 3 | JIM PORTER / KAY HURMAN (22) | 79.0 | 51.3% | 15 | |
OPEN PAIRS 2021 - Round 4 | TIM RUNTING / PETER MUNRO (12) | 69.0 | 44.8% | 16 | |
OPEN PAIRS 2021 - Round 5 | ERROL MILLER / DOROTHY GEHRKE (2) | 60.0 | 39.0% | 17 | |
OPEN PAIRS 2021 - Round 6 | SUSAN SHARP / ANDREW SHARP (24) | 120.0 | 77.9% | 10 | |
OPEN PAIRS 2021 - Round 7 | PHIL HALE / LAURIE SKEATE (4) | 47.0 | 30.5% | 15 | |
OPEN PAIRS 2021 - Round 8 | BRONWYN MACLEOD / CONNIE SCHOUTROP (3) | 62.0 | 40.3% | 18 | |
Totals | 586.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results