Brisbane, Australia
Tuesday - Section A Aft (18-Jun-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 199.0 | 59.23% | BARBARA O'CONNOR - WENDY BRISTOW (4) | 0.27 | ||
2 | 188.0 | 55.95% | NEIL SMITH - BRIGID MARLAND (1) | 0.19 | ||
3 | 186.0 | 55.36% | MARGI ADNAM - JANE NASON (8) | 0.14 | ||
4 | 184.0 | 54.76% | BRIAN HANKINSON - JULIE HANKINSON (6) | 0.09 | ||
5 | 176.0 | 52.38% | JENNIFER SCHOCH - GLENYS SCUDAMORE-SMITH (2) | |||
6 | 169.0 | 50.30% | DALMA JACOBS - RUTH ANDERSON (9) | |||
7 | 158.0 | 47.02% | TRICIA FORSE - VERONICA CANTOR (5) | |||
8 | 135.0 | 40.18% | JUDY FRAZER - TONY BODDICE (3) | |||
9 | 117.0 | 34.82% | BARRY MIDDLETON - FRANK WALTERS (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 228.0 | 60.32% | TINA HOLMES - EYLECE WHITE (2) | 0.27 | ||
2 | 222.0 | 58.73% | MARGARET BARBER - PATRICIA MIDDLETON (7) | 0.19 | ||
3 | 201.0 | 53.17% | FEIKE BOSCHMA - KEN MACDOUGALL (9) | 0.14 | ||
4 | 198.0 | 52.38% | ROBIN BISHOP - PETER SANDERS (5) | 0.09 | ||
5 | 190.0 | 50.26% | MICHELE GROVES - HELEN CLAYTON (6) | |||
6 | 180.0 | 47.62% | BETTY PRITCHETT - SUSAN WOOTTON (3) | |||
7 | 153.0 | 40.48% | LIN KENDALL - LESLEY ANDERSON (4) | |||
8 | 140.0 | 37.04% | JOHN GOLLEDGE - MICHAEL DUPREE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List