Brisbane, Australia
Tuesday - Section C-Aft (23-Jul-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 187.3 | 55.75% | JENNIFER SCHOCH - GLENYS SCUDAMORE-SMITH (4) | 0.21 | ||
2 | 179.7 | 53.47% | SANDRA HALL - ELAINE KELLY (5) | 0.15 | ||
3 | 173.2 | 51.54% | JOHN GRALTON - BETH GRALTON (3) | 0.11 | ||
4 | 162.8 | 48.46% | DIANE SWAN - LEE STENSON (1) | |||
5 | 160.7 | 47.82% | WILLIAM HEATH - DAVID WHITEHEAD (2) | |||
6 | 156.3 | 46.53% | TONY ROBERTS - BRUCE BROWN (7) | |||
7 | 156.0 | 46.43% | CLARY HARRIDGE - GERRY SHANNON (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 205.7 | 61.21% | RAELENE CLARK - ANGELA LAWSON (2) | 0.21 | ||
2 | 194.7 | 57.94% | LEE ROGERS - KEPPEL COUGHLAN (1) | 0.15 | ||
3 | 181.2 | 53.92% | JENNIFER WRIGHT - SUE MASON (3) | 0.11 | ||
4 | 163.3 | 48.61% | TINA HOLMES - EYLECE WHITE (4) | |||
5 | 159.8 | 47.57% | JILL LYNCH - LESLIE SIMKIN (7) | |||
6 | 139.0 | 41.37% | MARILYN CROSBY - JACKIE MULLIGAN (6) | |||
7 | 132.3 | 39.38% | VESELA PETROVA - FRAN KAJLICH (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List