Brisbane, Australia
Tuesday - Section A Morning (27-Aug-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 189.0 | 56.25% | JUDY SPEARE - FRANK SPEARE (6) | 0.18 | ||
1 | 189.0 | 56.25% | JENNIFER SCHOCH - GLENYS SCUDAMORE-SMITH (1) | 0.18 | ||
3 | 179.0 | 53.27% | KAREN FLYNN - PETER BURROWS (7) | 0.11 | ||
4 | 161.0 | 47.92% | JOYCE HOOK - JEAN GUTIERREZ (4) | |||
5 | 159.0 | 47.32% | JUDY FRAZER - LORNE HAMILTON (3) | |||
6 | 152.0 | 45.24% | DIANE WALLACE - TINA MCKENZIE (2) | |||
7 | 147.0 | 43.75% | PATRICIA LINTON-SMITH - TRICIA FORSE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 227.0 | 67.56% | VIV HALIBURTON - PATRICIA MIDDLETON (2) | 0.21 | ||
2 | 216.0 | 64.29% | JOAN PINCUS - LYN EDESON (3) | 0.15 | ||
3 | 198.0 | 58.93% | VERDUN PARK - JUDITH GRAHAM (6) | 0.11 | ||
4 | 154.0 | 45.83% | MARGOT YOUNGSON - BABETTE SUTHERLAND (1) | |||
5 | 144.0 | 42.86% | JOAN MATHIAS - GWYNETH WOLTON (4) | |||
6 | 128.0 | 38.10% | ELIZABETH BENNETT - GWENDA SIMMONS (5) | |||
7 | 109.0 | 32.44% | ELVA CHALK - ROBIN LYNCH (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List