Brisbane, Australia
Tuesday - Section C (9-Feb-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 203.3 | 60.52% | BILL GILMORE - ROSS MCTAGGART (3) | 0.24 | ||
2 | 184.2 | 54.81% | JENNY DOUGLAS - ROSE HOFFMANN (5) | 0.17 | ||
3 | 183.8 | 54.71% | ROBIN BISHOP - JANE TAGNEY (6) | 0.12 | ||
4 | 172.7 | 51.39% | DIANE SWAN - LEE STENSON (7) | 0.08 | ||
5 | 171.0 | 50.89% | GAYLE BODDICE - ANGELA LAWSON (1) | |||
6 | 151.7 | 45.14% | MARY STALEY - TERRY KHOO (4) | |||
7 | 141.8 | 42.21% | SONIA STUMPO - LYNETTE ASBURY COSS (8) | |||
8 | 135.5 | 40.33% | DAVID SYDES - TERRY FORD (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 196.5 | 58.48% | ANNE ALEXANDER - GILL PHILLIPPO (1) | 0.24 | ||
2 | 191.3 | 56.94% | KAYE SHEARN - LYN CARIUS (3) | 0.17 | ||
3 | 176.7 | 52.58% | ELIZABETH TANTON - LIZ BIRD (7) | 0.12 | ||
4 | 166.7 | 49.60% | CHRIS GARVEY - MARG ADAMS (8) | 0.04 | ||
4 | 166.5 | 49.55% | GWENDA ALLEN - PAT PEPPER (2) | 0.04 | ||
6 | 166.2 | 49.45% | MARGARET LOCKYER - ANN ROBERTS (5) | |||
7 | 149.0 | 44.35% | JOHN PORTER - GILL HARRIDGE (6) | |||
8 | 131.2 | 39.04% | BARBARA ROBINS - NORRIE MILLER (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List