Brisbane, Australia
Tuesday - Section A (11-May-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 199.2 | 59.28% | SUSAN WOOTTON - BETTY PRITCHETT (5) | 0.24 | ||
2 | 185.5 | 55.21% | GORDON PLANT - RUTH ANDERSON (3) | 0.17 | ||
3 | 184.7 | 54.96% | MARGARET PRENTICE - SUE EIX (1) | 0.12 | ||
4 | 170.0 | 50.60% | JENNIFER SCHOCH - GLENYS SCUDAMORE-SMITH (2) | 0.08 | ||
5 | 163.8 | 48.76% | ROSE BENNETT - MARGARET TEITZEL (8) | |||
6 | 161.2 | 47.97% | JOYCE HOOK - JEAN GUTIERREZ (4) | |||
7 | 150.2 | 44.69% | FAY STEVENSON - PATRICIA THOMPSON (6) | |||
8 | 129.5 | 38.54% | MARIE LINCOLN - DENISE EVERINGHAM (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 206.2 | 61.36% | JANET TRELOAR - JANE NASON (8) | 0.24 | ||
2 | 202.3 | 60.22% | PATRICIA LINTON-SMITH - CECILY RODERICK (5) | 0.17 | ||
3 | 176.5 | 52.53% | JILL DUFFIELD - SUE MORGAN (4) | 0.12 | ||
4 | 171.0 | 50.89% | GWYNETH WOLTON - JOHN PORTER (1) | 0.08 | ||
5 | 156.8 | 46.68% | VERDUN PARK - JUDITH GRAHAM (3) | |||
6 | 156.7 | 46.63% | ISOBEL FURNIVAL - MARIE SIGANTO (7) | |||
7 | 137.3 | 40.87% | HELEN HIGGS - STUART SMITH (2) | |||
8 | 137.2 | 40.82% | LORNE HAMILTON - GAIL RAYNER (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List