Brisbane, Australia
Monday - Section B (21-Jun-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 190.0 | 56.55% | SUE ENGLISH - JOHN MARLEY (5) | 0.21 | ||
1 | 190.0 | 56.55% | INGRID HARTEL - ANKIE STEMPHER (3) | 0.21 | ||
3 | 179.0 | 53.27% | ROBYN CLARK - BRIGID MARLAND (4) | 0.12 | ||
4 | 171.0 | 50.89% | ELAINE KELLY - KAY HURMAN (7) | 0.08 | ||
5 | 156.0 | 46.43% | KAY ROE - ROBIN BISHOP (8) | |||
6 | 154.0 | 45.83% | MOIRA DALY - JULIE MANNION (6) | |||
6 | 154.0 | 45.83% | BRUCE SABINE - JIM PORTER (1) | |||
8 | 150.0 | 44.64% | BARBARA O'CONNOR - WENDY BRISTOW (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 229.0 | 68.15% | JEANETTE DEVLIN - PAULINE HUSTON (3) | 0.24 | ||
2 | 172.0 | 51.19% | ALAN HAMILTON - JUNE GLENN (8) | 0.15 | ||
2 | 172.0 | 51.19% | DIANNE RICHARDS-SMITH - JOANNE BAYETT (1) | 0.15 | ||
4 | 164.0 | 48.81% | LYNETTE BAXTER - ELSA STRASSER (5) | 0.08 | ||
5 | 159.0 | 47.32% | MARGE HENRY - DAVID SYDES (4) | |||
6 | 156.0 | 46.43% | ROBYN ROGERS - JUDITH MARSHALL (2) | |||
7 | 146.0 | 43.45% | KEITH SANDERS - JENNY SANDERS (7) | |||
7 | 146.0 | 43.45% | DIANA LEVY - SALLY WILLIAMS (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List