Brisbane, Australia
Thursday - Section B (4-Nov-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 190.0 | 56.55% | ADRIAN POLLOCK - MARY STALEY (6) | 0.24 | ||
2 | 183.8 | 54.71% | NEIL SMITH - JOHN MARLEY (2) | 0.17 | ||
3 | 181.2 | 53.92% | ROSE BENNETT - MARGARET TEITZEL (8) | 0.12 | ||
4 | 176.5 | 52.53% | ARVIND BHASIN - PRASAD NETTUR (3) | 0.08 | ||
5 | 163.0 | 48.51% | PETER NOBLE - JUDY QUICK (1) | |||
6 | 157.5 | 46.88% | DENISE ROGERS - MARGARET ROSELER (4) | |||
7 | 154.2 | 45.88% | CHARLES MITCHELL - JONATHAN BURLEY (7) | |||
8 | 137.8 | 41.02% | FIONA HOSIER - SANDRA MULCAHY (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 208.8 | 62.15% | MAURICE AMBROSOLI - WARDINA OGHANNA (2) | 0.24 | ||
2 | 199.2 | 59.28% | DAVID SYDES - BRIAN HANKINSON (7) | 0.17 | ||
3 | 188.8 | 56.20% | BRONNWYN WHITE - JANET TRELOAR (8) | 0.12 | ||
4 | 179.0 | 53.27% | HELEN CLARKE - CAROLINE DRUMMOND (4) | 0.08 | ||
5 | 177.0 | 52.68% | JENNY MCMILLAN - PETER BURROWS (6) | |||
6 | 143.5 | 42.71% | ALLISON HUDSON - IRIS NOBLE (1) | |||
7 | 129.2 | 38.44% | DIANNE RICHARDS-SMITH - LYNETTE LEE (5) | |||
8 | 118.5 | 35.27% | SANDRA CONOPLIA - BRIGID MARLAND (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List