Brisbane, Australia
Tuesday - Section A (18-Jan-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 202.0 | 60.12% | BRUCE ROBERTS - FRANK SPEARE (7) | 0.24 | ||
2 | 200.0 | 59.52% | JENNY COYLE - JANICE LITTLE (8) | 0.17 | ||
3 | 189.0 | 56.25% | JOYCE HOOK - JEAN GUTIERREZ (4) | 0.12 | ||
4 | 172.0 | 51.19% | JENNIFER SCHOCH - GLENYS SCUDAMORE-SMITH (2) | 0.08 | ||
5 | 167.0 | 49.70% | MARGARET TEITZEL - GERRY WHITE (1) | |||
6 | 146.0 | 43.45% | TERRY KHOO - ANDREW HAINES (6) | |||
7 | 139.0 | 41.37% | ELAINE KELLY - JANET AUSTIN (3) | |||
8 | 129.0 | 38.39% | ANNE SHARROCKS - SANDRA HALL (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 198.0 | 58.93% | JANET LOVELL - DAVID SYDES (3) | 0.24 | ||
2 | 191.0 | 56.85% | ROSS MCTAGGART - BILL GILMORE (8) | 0.17 | ||
3 | 184.0 | 54.76% | TOVE ROBERTS - RUTH TRIGGS (7) | 0.12 | ||
4 | 162.0 | 48.21% | INTA DEVINE - HELEN BLAIR (5) | 0.08 | ||
5 | 161.0 | 47.92% | MISAKO JAMES - ANN ROBERTS (1) | |||
6 | 160.0 | 47.62% | HELEN HIGGS - STUART SMITH (6) | |||
7 | 155.0 | 46.13% | BETTY PRITCHETT - SUSAN WOOTTON (4) | |||
8 | 133.0 | 39.58% | JUDITH GRAHAM - MAURICE AMBROSOLI (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List