Brisbane, Australia
| Thursday - aft (20-Jan-22) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 82.7 | 57.41% | ROBYN PALETHORPE - JULIE STOCKLEY (2) | 0.30 | |
| 2 | 81.0 | 56.25% | LORRAINE JAMES - LOUISE GREENFIELD (3) | 0.21 | |
| 3 | 75.3 | 52.31% | PAT-IRENE BYRNE - MARG ADAMS (7) | 0.15 | |
| 4 | 72.7 | 50.46% | LYN MADDOCK - HANNA MAJEWSKI (8) | 0.10 | |
| 5 | 70.3 | 48.84% | WILHELMINA MCCARTNEY - JUDY FRAZER (9) | ||
| 6 | 68.7 | 47.69% | LEE ROGERS - KEPPEL COUGHLAN (4) | ||
| 7 | 68.0 | 47.22% | ELAINE KELLY - SANDRA HALL (5) | ||
| 8 | 65.0 | 45.14% | KATHLEEN CLIFFORD - DEANNE GASKILL (1) | ||
| 9 | 64.3 | 44.68% | ANNE SHARROCKS - JANET AUSTIN (10) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List