Brisbane, Australia
Friday - Section A (21-Jan-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 218.0 | 64.88% | KERRY DEAN - JOHN CREMONA (1) | 0.24 | ||
2 | 187.0 | 55.65% | FIONA HOSIER - MARSHA KNOLL (7) | 0.17 | ||
3 | 177.0 | 52.68% | JENNY COYLE - JANICE LITTLE (4) | 0.12 | ||
4 | 176.0 | 52.38% | JO NEARY - LIN KENDALL (8) | 0.08 | ||
5 | 171.0 | 50.89% | JIM PORTER - KAY HURMAN (2) | |||
6 | 167.0 | 49.70% | ALAN CLAGUE - TERRY KHOO (5) | |||
7 | 145.0 | 43.15% | MAURICE AMBROSOLI - JANE BELL (6) | |||
8 | 103.0 | 30.65% | TRUDY KERSTENS - MARGARET BRADLEY (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 209.0 | 62.20% | KEITH EVANS - CLARE PETRIE (6) | 0.24 | ||
2 | 196.0 | 58.33% | ANNE ALEXANDER - ROY GOOD (1) | 0.17 | ||
3 | 190.0 | 56.55% | JEANETTE DEVLIN - PAULINE HUSTON (5) | 0.12 | ||
4 | 167.0 | 49.70% | JULIE STOCKLEY - ROBYN PALETHORPE (7) | 0.08 | ||
5 | 162.0 | 48.21% | ALLISON HUDSON - ANNA LEIGH (8) | |||
6 | 159.0 | 47.32% | NORM MCCABE - PETER SANDERS (4) | |||
7 | 131.0 | 38.99% | JUDY CORDER - BERYL SCHRIEK (3) | |||
8 | 130.0 | 38.69% | JAN CARTER - ANNE COOKE (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List