Brisbane, Australia
Thursday - Section B (10-Mar-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 188.3 | 56.05% | DENISE ROGERS - MARGARET ROSELER (4) | 0.21 | ||
2 | 182.8 | 54.41% | PETER NOBLE - CAROLINE NELSON (1) | 0.15 | ||
3 | 179.2 | 53.32% | ADRIAN POLLOCK - MARY STALEY (5) | 0.11 | ||
4 | 177.8 | 52.93% | NEIL SMITH - JOHN MARLEY (2) | |||
5 | 166.7 | 49.60% | ROSE BENNETT - MARGARET TEITZEL (7) | |||
6 | 157.0 | 46.73% | PETER AMMUNDSEN - TRICIA DOLPHIN (6) | |||
7 | 124.2 | 36.95% | DAVID WHYBIRD - BRUCE GOUGH (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 189.5 | 56.40% | JANE TAGNEY - LAURIE SKEATE (6) | 0.21 | ||
2 | 184.5 | 54.91% | LEE ROGERS - KEPPEL COUGHLAN (4) | 0.15 | ||
3 | 180.3 | 53.67% | JENNY MCMILLAN - PETER BURROWS (5) | 0.11 | ||
4 | 173.7 | 51.69% | SIMON FLEMING - ANGELA LAWSON (2) | |||
5 | 155.7 | 46.33% | ROBYN PALETHORPE - LIZ BIRD (7) | |||
6 | 148.2 | 44.10% | LIN KENDALL - SHIRLEY VERSLUYS (3) | |||
7 | 144.2 | 42.91% | WARDINA OGHANNA - LYNETTE ROSE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List