Brisbane, Australia
Wednesday - Section A (4-May-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 206.0 | 61.31% | RUTH ANDERSON - ELIZABETH MACINTOSH (4) | 0.21 | ||
2 | 190.8 | 56.80% | ANNE SHARROCKS - MARY STALEY (2) | 0.15 | ||
3 | 185.2 | 55.11% | HUGH BUCKHAM - INGRID HARTEL (1) | 0.11 | ||
4 | 156.8 | 46.68% | WINNY CHAN - DEWI EASTMAN (3) | |||
5 | 152.8 | 45.49% | KEITH EVANS - NORM MCCABE (7) | |||
6 | 146.5 | 43.60% | ELIZABETH SLATTER - KEVIN MORGAN (6) | |||
7 | 137.8 | 41.02% | JAN ACWORTH - STUART SMITH (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 183.8 | 54.71% | MARY DONELEY - ANN POINER (7) | 0.21 | ||
2 | 182.2 | 54.22% | JIM PORTER - KAY HURMAN (4) | 0.15 | ||
3 | 181.2 | 53.92% | RHONDA HENNESSY - BERNICE SHAW (2) | 0.11 | ||
4 | 163.0 | 48.51% | ANNE ALEXANDER - JEANETTE DEVLIN (6) | |||
5 | 162.5 | 48.36% | KAY BLACKFORD - MAURICE AMBROSOLI (3) | |||
6 | 154.2 | 45.88% | HELEN HIGGS - TERRY HIGGS (5) | |||
7 | 149.2 | 44.39% | ALTHEA ROSE - LYNETTE ROSE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List