Brisbane, Australia
Friday - Section B (17-Jun-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 184.4 | 61.47% | SHERRELL CARDINAL - NEVILLE CLATWORTHY (3) | 0.18 | ||
2 | 156.4 | 52.13% | ARVIND BHASIN - PRASAD NETTUR (4) | 0.13 | ||
3 | 149.0 | 49.67% | TERRY KHOO - DOUGLAS CALLAGHAN (5) | 0.09 | ||
4 | 147.6 | 49.20% | PENNY SCHMALKUCHE - IVAN SCHMALKUCHE (2) | |||
5 | 137.4 | 45.80% | MARGE SULLIVAN - SUE MORGAN (6) | |||
6 | 125.2 | 41.73% | CHERYL SHAFFERMAN - EVIO CASTELLI (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 173.4 | 57.80% | BRONNWYN WHITE - HELEN CLAYTON (5) | 0.18 | ||
2 | 170.8 | 56.93% | JEANETTE DEVLIN - PAULINE HUSTON (3) | 0.13 | ||
3 | 158.6 | 52.87% | KEITH EVANS - CLARE PETRIE (4) | 0.09 | ||
4 | 150.6 | 50.20% | DEWI EASTMAN - NEIL STRUTTON (1) | |||
5 | 133.0 | 44.33% | KEN SMITH - GRAEME PUGH (6) | |||
6 | 113.6 | 37.87% | SUE RAMSAY - SUE ENGLISH (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List