Brisbane, Australia
Thursday Morning - Section B (10-Nov-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 192.0 | 57.14% | CHARLES MITCHELL - JONATHAN BURLEY (7) | 0.21 | ||
2 | 179.0 | 53.27% | ROBYN PALETHORPE - PENNY SCHMALKUCHE (1) | 0.15 | ||
3 | 176.0 | 52.38% | MARGIE KNOX - CARMEL WIKMAN (3) | 0.11 | ||
4 | 170.0 | 50.60% | DENISE ROGERS - MARGARET ROSELER (4) | |||
5 | 160.0 | 47.62% | BARBARA STARR-NOLAN - LORRAINE JAMES (5) | |||
6 | 152.0 | 45.24% | ALAN CLAGUE - JAN ACWORTH (6) | |||
7 | 147.0 | 43.75% | MARY STALEY - ADRIAN POLLOCK (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 217.0 | 64.58% | HELEN CHAMBERLIN - ROB HOARE (3) | 0.21 | ||
2 | 190.0 | 56.55% | BARBARA KENT - NEIL STRUTTON (4) | 0.15 | ||
3 | 187.0 | 55.65% | TRICIA DOLPHIN - PETER AMMUNDSEN (5) | 0.11 | ||
4 | 169.0 | 50.30% | DAVID SYDES - BRIAN HANKINSON (1) | |||
5 | 151.0 | 44.94% | SUE RAMSAY - LORRAINE MILLARD (7) | |||
6 | 144.0 | 42.86% | ROBYN STEVENS - ANGELA LAWSON (2) | |||
7 | 118.0 | 35.12% | JENNY MCMILLAN - PETER BURROWS (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List