Brisbane, Australia
Thursday Afternoon - Section A (8-Dec-22) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 133.0 | 61.57% | ROBIN BISHOP - MARGE HENRY (6) | 0.36 | |
2 | 124.9 | 57.81% | LORRAINE JAMES - LOUISE GREENFIELD (12) | 0.25 | |
3 | 122.6 | 56.77% | MARY STALEY - MOIRA DALY (7) | 0.18 | |
4 | 121.5 | 56.25% | PAM SCHOEN - MARGARET PRENTICE (2) | 0.12 | |
5 | 120.4 | 55.73% | GERRY WHITE - BRIGID MARLAND (8) | 0.09 | |
6 | 110.0 | 50.93% | VERDUN PARK - DEANNE GASKILL (4) | ||
7 | 103.5 | 47.92% | PAT-IRENE BYRNE - MARG ADAMS (1) | ||
8 | 94.5 | 43.75% | AILEEN FRANKLIN - VESELA PETROVA (9) | ||
8 | 94.5 | 43.75% | JANET TRELOAR - PETER THORPE (11) | ||
10 | 87.8 | 40.62% | SANDRA HALL - JANET AUSTIN (10) | ||
11 | 72.0 | 33.33% | TINA TRAIN - NORRIE MILLER (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List