Brisbane, Australia
Monday Morning - Section A (6-Feb-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 138.4 | 57.67% | JANET LOVELL - DEWI EASTMAN (1) | 0.21 | ||
2 | 132.2 | 55.08% | JO NEARY - TERRY KHOO (6) | 0.15 | ||
3 | 117.2 | 48.83% | CARLA FERRO - TRISH WIEMERS (7) | 0.11 | ||
4 | 115.4 | 48.08% | KERRY DEAN - JOHN CREMONA (2) | |||
5 | 115.0 | 47.92% | WENDY WRIGHT - SUE MASON (3) | |||
6 | 114.2 | 47.58% | PATRICIA RYAN - JILL HULME (5) | |||
7 | 107.6 | 44.83% | PAM LANGFORD - GILLIAN TROWSE (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 162.0 | 57.86% | ANNE ALEXANDER - ROY GOOD (1) | 0.21 | ||
2 | 157.6 | 56.29% | VICKI FOOTS - JUDITH MARSHALL (3) | 0.15 | ||
3 | 152.6 | 54.50% | JANE TAGNEY - ROBIN BISHOP (5) | 0.11 | ||
4 | 137.2 | 49.00% | MANNY KONSTANTINOS - ANNA LEIGH (2) | |||
5 | 123.4 | 44.07% | IRENE SCHONENBERG - MARGARET CRYAN (4) | |||
6 | 107.2 | 38.29% | ANDREW HAINES - KEVIN MORGAN (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List