Brisbane, Australia
Monday Morning - Section B (20-Feb-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 138.0 | 57.50% | DAVID SYDES - ROBIN BISHOP (7) | 0.18 | ||
1 | 138.0 | 57.50% | DELMA PURCELL - JAN RAWSON (3) | 0.18 | ||
3 | 123.0 | 51.25% | EVIO CASTELLI - TERRY KHOO (2) | 0.11 | ||
4 | 121.0 | 50.42% | KEITH EVANS - ROB HOARE (4) | |||
4 | 121.0 | 50.42% | BRUCE SABINE - JIM PORTER (1) | |||
6 | 120.0 | 50.00% | NEVILLE CLATWORTHY - SANDRA CONOPLIA (6) | |||
7 | 79.0 | 32.92% | PETER FERGUSON - MARNIE BOLTON (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 170.0 | 60.71% | SIMON FLEMING - ANGELA LAWSON (6) | 0.21 | ||
2 | 161.0 | 57.50% | MANNY KONSTANTINOS - ANNA LEIGH (2) | 0.15 | ||
3 | 144.0 | 51.43% | JUDITH MARSHALL - VICKI FOOTS (3) | 0.11 | ||
4 | 129.0 | 46.07% | SHIRLEY KING - VIVIEN SOLO (4) | |||
5 | 123.0 | 43.93% | JAN CARTER - ANNE COOKE (5) | |||
6 | 113.0 | 40.36% | ANDREW HAINES - IRENE KOMEN (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List