Brisbane, Australia
Wednesday Morning - Section A (19-Apr-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 194.3 | 57.84% | BARBARA STARR-NOLAN - BARBARA O'CONNOR (2) | 0.21 | ||
2 | 174.0 | 51.79% | HUGH BUCKHAM - INGRID HARTEL (1) | 0.15 | ||
3 | 173.0 | 51.49% | JIM PORTER - KAY HURMAN (4) | 0.11 | ||
4 | 167.0 | 49.70% | PAM LANGFORD - JUNE O'CONNELL (3) | |||
5 | 165.0 | 49.11% | EVIO CASTELLI - PETER COLLINS (5) | |||
6 | 152.5 | 45.39% | JAN ACWORTH - STUART SMITH (7) | |||
7 | 150.2 | 44.69% | KEITH EVANS - NORM MCCABE (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 213.3 | 63.49% | JANE TAGNEY - MIKE FOX (6) | 0.21 | ||
2 | 186.2 | 55.41% | ANNE ALEXANDER - PAULINE HUSTON (1) | 0.15 | ||
3 | 177.7 | 52.88% | HELEN HIGGS - TERRY HIGGS (7) | 0.11 | ||
4 | 172.3 | 51.29% | NOREEN FITCH - JEANETTE DEVLIN (2) | |||
5 | 164.5 | 48.96% | ANNE NOTHLING - ANNA BELL (3) | |||
6 | 133.0 | 39.58% | PETER ANDREWS - LYNETTE LEE (5) | |||
7 | 129.0 | 38.39% | JAN RAWSON - JUDITH MARSHALL (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List