Brisbane, Australia
Saturday Afternoon - Section B (10-Jun-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 101.0 | 60.12% | JAN GIDDINS - RIA MYLREA (6) | 0.24 | |
2 | 96.0 | 57.14% | SUE EIX - NANCY MAGAZINOVIC (5) | 0.17 | |
3 | 91.0 | 54.17% | JENNY FRYAR - BARRY FRYAR (4) | 0.12 | |
4 | 87.0 | 51.79% | ANOJA SRITHARAN - SUE MORGAN (1) | 0.08 | |
5 | 83.0 | 49.40% | SANDY PHILLIPS - DIANNE RICHARDS-SMITH (2) | ||
6 | 81.0 | 48.21% | MARNIE BOLTON - PETER FERGUSON (8) | ||
7 | 69.0 | 41.07% | HELEN MURDOCH - JULIE VOTAN (7) | ||
8 | 64.0 | 38.10% | JUNE COLLINS - GERRY COLLINS (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List