Brisbane, Australia
Monday Morning - Section A (14-Aug-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 220.0 | 65.48% | ELAINE KELLY - KAY HURMAN (7) | 0.21 | ||
2 | 199.0 | 59.23% | NORM MCCABE - CLARE PETRIE (4) | 0.15 | ||
3 | 161.0 | 47.92% | BARBARA STARR-NOLAN - WENDY BRISTOW (3) | 0.11 | ||
4 | 154.0 | 45.83% | JANET LOVELL - DEWI EASTMAN (1) | |||
5 | 153.0 | 45.54% | KAREN SWEEP - LINDA CRANE (6) | |||
5 | 153.0 | 45.54% | GLORIA NEWTON - KEVIN MORGAN (5) | |||
7 | 136.0 | 40.48% | VICKI FOOTS - BAIBA MIKELSONS (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 210.0 | 62.50% | INGRID HARTEL - ANKIE STEMPHER (3) | 0.21 | ||
2 | 196.0 | 58.33% | ANNE ALEXANDER - ROY GOOD (1) | 0.15 | ||
3 | 189.0 | 56.25% | BUDI MAHER - DEANNE GASKILL (5) | 0.11 | ||
4 | 153.0 | 45.54% | WENDY WRIGHT - SUE MASON (2) | |||
5 | 150.0 | 44.64% | JAN CARTER - ANNE COOKE (6) | |||
6 | 143.0 | 42.56% | JANE DALE - BERYL SCHRIEK (4) | |||
7 | 135.0 | 40.18% | ELIZABETH HERRING - PAM LANGFORD (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List