Brisbane, Australia
Monday Morning - Section A (30-Oct-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 191.5 | 56.99% | JANET LOVELL - DEWI EASTMAN (1) | 0.21 | ||
2 | 189.2 | 56.30% | BRUCE SABINE - JIM PORTER (6) | 0.15 | ||
3 | 188.7 | 56.15% | MARGARET DYER - JOHN ROSE (5) | 0.11 | ||
4 | 181.5 | 54.02% | DELMA PURCELL - JAN RAWSON (7) | |||
5 | 148.5 | 44.21% | NORM MCCABE - CLARE PETRIE (2) | |||
6 | 147.5 | 43.90% | LOIS WALKER - GILLIAN TROWSE (4) | |||
7 | 130.3 | 38.79% | MARNIE BOLTON - IRENE KOMEN (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 200.8 | 59.77% | INGRID HARTEL - ANKIE STEMPHER (7) | 0.21 | ||
2 | 191.5 | 56.99% | ANNE ALEXANDER - ROY GOOD (1) | 0.15 | ||
3 | 188.5 | 56.10% | CATHERINE HELLEN - PAM LANGFORD (4) | 0.11 | ||
4 | 164.8 | 49.06% | KAREN AMOS - LYNETTE ROSE (5) | |||
5 | 150.0 | 44.63% | TERRY KHOO - KEVIN MORGAN (6) | |||
6 | 149.5 | 44.49% | JANE DALE - BERYL SCHRIEK (2) | |||
7 | 129.7 | 38.59% | BOB ENGLISH - SUE ENGLISH (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List