Brisbane, Australia
Saturday Afternoon - Section A (2-Dec-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 149.0 | 62.08% | MICK FAWCETT - GEOFFREY THOMAS (3) | 0.21 | ||
2 | 138.0 | 57.50% | KATHLEEN CLIFFORD - OLIVER GOODMAN (7) | 0.15 | ||
3 | 123.0 | 51.25% | PAM LANGFORD - SUE O'BRIEN (5) | 0.11 | ||
4 | 122.0 | 50.83% | CATHERINE HELLEN - GILLIAN TROWSE (4) | |||
5 | 112.0 | 46.67% | INGRID HARTEL - KAY BLACKFORD (6) | |||
6 | 106.0 | 44.17% | CHRIS POHLE - CLIVE TERRY (2) | |||
7 | 90.0 | 37.50% | JOHN CREMONA - IRENE KOMEN (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 169.0 | 60.36% | MARGARET GIEBELS - DIANE MCCLINTOCK (7) | 0.21 | ||
2 | 168.0 | 60.00% | KAY ROE - MARSHA KNOLL (5) | 0.15 | ||
3 | 150.0 | 53.57% | ROBYN PALETHORPE - ALLISON HUDSON (3) | 0.11 | ||
4 | 128.0 | 45.71% | ALAN COULSTON - BERNICE SHAW (2) | |||
5 | 123.0 | 43.93% | AGNES CADMAN - LORRAINE STIFFLER (6) | |||
6 | 102.0 | 36.43% | JULIE WEBSTER - SUELLEN RUSHBROOK (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List