Brisbane, Australia
| Tuesday Morning - Section B (6-Feb-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 220.0 | 65.48% | PETER AMMUNDSEN - MARGARET WEEKES (7) | 0.21 | ||
| 2 | 188.0 | 55.95% | TERRY HIGGS - HELEN HIGGS (2) | 0.15 | ||
| 3 | 160.0 | 47.62% | SANDRA HALL - GILL HARRIDGE (3) | 0.11 | ||
| 4 | 159.0 | 47.32% | FAY STEVENSON - PATRICIA THOMPSON (6) | |||
| 4 | 159.0 | 47.32% | LIBBY YAP - DIANE WALLACE (5) | |||
| 6 | 146.0 | 43.45% | JOYCE HOOK - JEAN GUTIERREZ (4) | |||
| 7 | 144.0 | 42.86% | GILLIAN MCLELLAND - BARBARA HUNT (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 189.0 | 56.25% | ROSE HOFFMANN - JENNY DOUGLAS (3) | 0.21 | ||
| 2 | 188.0 | 55.95% | BETTY PRITCHETT - SUSAN WOOTTON (4) | 0.13 | ||
| 2 | 188.0 | 55.95% | WENDY WRIGHT - RUTH TRIGGS (2) | 0.13 | ||
| 4 | 171.0 | 50.89% | ELIZABETH TANTON - PAMELA NEWNHAM (6) | |||
| 5 | 155.0 | 46.13% | SUE KLEEMAN - MISAKO JAMES (7) | |||
| 6 | 151.0 | 44.94% | JILL DUFFIELD - BILL DUFFIELD (5) | |||
| 7 | 134.0 | 39.88% | ANDREW HAINES - MARGOT YOUNGSON (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)