Brisbane, Australia
Thursday Afternoon - Section A (15-Feb-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 210.0 | 62.50% | PAM SCHOEN - MARGARET PRENTICE (1) | 0.24 | ||
2 | 187.0 | 55.65% | ANNE SHARROCKS - JANET AUSTIN (7) | 0.17 | ||
3 | 184.0 | 54.76% | JANET TRELOAR - MARGARET WEEKES (6) | 0.12 | ||
4 | 179.0 | 53.27% | JACQUI FARDOULYS - SHAUNA TOMKINS (5) | 0.08 | ||
5 | 154.0 | 45.83% | MARLYN MCKENNARIEY - LEE COALDRAKE (4) | |||
6 | 151.0 | 44.94% | ELAINE KELLY - SANDRA HALL (2) | |||
7 | 149.0 | 44.35% | WILHELMINA MCCARTNEY - YVONNE BOUWMAN (8) | |||
8 | 130.0 | 38.69% | JIM PORTER - VESELA PETROVA (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 227.0 | 67.56% | TERENCE O'DEMPSEY - JENNY MCGOWAN (2) | 0.24 | ||
2 | 191.0 | 56.85% | JANE NASON - BILL GILMORE (6) | 0.17 | ||
3 | 190.0 | 56.55% | VIRGINIA BETTS - JEFF BETTS (4) | 0.12 | ||
4 | 173.0 | 51.49% | BARBARA MONI - PATRICK EATHER (1) | 0.08 | ||
5 | 172.0 | 51.19% | BROOKE ANDERSON - IAN POOLE (5) | |||
6 | 159.0 | 47.32% | KATHERINE MOORE - THEA DAVIES (8) | |||
7 | 137.0 | 40.77% | MARGARET BARBER - PATRICIA MIDDLETON (7) | |||
8 | 95.0 | 28.27% | KATHARINE LOUEY - DAVID NASH (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)