Brisbane, Australia
Friday Morning - Section B (16-Feb-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 172.0 | 57.33% | HELEN CLAYTON - BRONNWYN WHITE (5) | 0.18 | ||
2 | 161.0 | 53.67% | PAM LANGFORD - CATHERINE HELLEN (4) | 0.13 | ||
3 | 152.0 | 50.67% | MARGARET DYER - JOHN ROSE (6) | 0.09 | ||
4 | 150.0 | 50.00% | CHERYL SHAFFERMAN - IRENE KOMEN (1) | |||
5 | 145.0 | 48.33% | MARGE HENRY - JANE TAGNEY (2) | |||
6 | 120.0 | 40.00% | KERRY DEAN - MARNIE BOLTON (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 183.0 | 61.00% | CHRISTINE YOUNG - DEWI EASTMAN (3) | 0.18 | ||
2 | 177.0 | 59.00% | MARGARET PRENTICE - ROSEMARY MILLAR (5) | 0.13 | ||
3 | 151.0 | 50.33% | ROBYN PALETHORPE - ANNA BELL (2) | 0.09 | ||
4 | 146.0 | 48.67% | JEANETTE DEVLIN - PAULINE HUSTON (4) | |||
5 | 141.0 | 47.00% | PATRICIA RYAN - MARGE SULLIVAN (1) | |||
6 | 102.0 | 34.00% | SUE KLEEMAN - LESLEY POPE (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)