Brisbane, Australia
| Monday Morning - Section A (18-Mar-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 136.0 | 56.67% | KERRY DEAN - JOHN CREMONA (4) | 0.21 | ||
| 2 | 135.4 | 56.42% | JANET LOVELL - DEWI EASTMAN (1) | 0.15 | ||
| 3 | 131.0 | 54.58% | MARGARET DYER - CLARE PETRIE (5) | 0.11 | ||
| 4 | 130.6 | 54.42% | GREG POROPAT - MICHAEL SCHOUTEN (7) | |||
| 5 | 123.8 | 51.58% | WENDY CASEY - JO NEARY (3) | |||
| 6 | 97.0 | 40.42% | SANDRA CONOPLIA - TRISH WIEMERS (6) | |||
| 7 | 86.2 | 35.92% | JOHN LING - KAREN AMOS (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 166.8 | 59.57% | ANNE ALEXANDER - ROY GOOD (1) | 0.21 | ||
| 2 | 153.2 | 54.71% | DI DIXON - JILL MCAULEY (3) | 0.15 | ||
| 3 | 134.0 | 47.86% | JANE DALE - BERYL SCHRIEK (2) | 0.11 | ||
| 4 | 133.6 | 47.71% | JEANETTE DEVLIN - PAULINE HUSTON (6) | |||
| 5 | 130.0 | 46.43% | HEATHER TODD - TRISH HART (5) | |||
| 6 | 122.4 | 43.71% | LOIS WALKER - JILL HULME (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)