Brisbane, Australia
Saturday Afternoon - Section B (30-Mar-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 145.0 | 60.42% | BOB MERCER - SUE EIX (6) | 0.18 | ||
2 | 143.0 | 59.58% | CAROLINE NELSON - FELICITY MCKENZIE (2) | 0.13 | ||
3 | 125.0 | 52.08% | JUDY VANN - JANE TILBURY (5) | 0.09 | ||
4 | 106.0 | 44.17% | JACKIE SOUTHWOOD - JAN GIDDINS (1) | |||
5 | 105.0 | 43.75% | PETER FERGUSON - THERESE REY-CONDE (3) | |||
6 | 96.0 | 40.00% | HELEN MURDOCH - JULIE VOTAN (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 138.0 | 57.50% | JULIE COLLINS - GERRY COLLINS (2) | 0.18 | ||
2 | 128.0 | 53.33% | DEBRA GREEN - BRIGID QUINLAN (1) | 0.13 | ||
3 | 123.0 | 51.25% | KAREN AMOS - CATHIE HOLLAND (5) | 0.09 | ||
4 | 121.0 | 50.42% | CHRISTINE JENSEN - SANDRA LAWRENCE (4) | |||
5 | 113.0 | 47.08% | MAUREEN CASHMAN - LYNNE CHAN (6) | |||
6 | 97.0 | 40.42% | SANDY PHILLIPS - DIANNE RICHARDS-SMITH (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)