Brisbane, Australia
Friday Morning - Section A (12-Apr-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 197.0 | 58.63% | JOHN CREMONA - BARBARA POWER (1) | 0.21 | ||
2 | 183.0 | 54.46% | JIM PORTER - KAY HURMAN (2) | 0.15 | ||
3 | 181.0 | 53.87% | MARY STALEY - DEANNE GASKILL (6) | 0.11 | ||
4 | 175.0 | 52.08% | JOYCE HOOK - LYNNE HALLT (5) | |||
5 | 172.0 | 51.19% | KEITH EVANS - CLARE PETRIE (3) | |||
6 | 139.0 | 41.37% | ALAN CLAGUE - TERRY KHOO (4) | |||
7 | 129.0 | 38.39% | KAREN AMOS - PAM LANGFORD (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 199.0 | 59.23% | JOHN WILSON - GEOFF WILLSON (7) | 0.21 | ||
2 | 194.0 | 57.74% | JANE TAGNEY - MIKE FOX (6) | 0.15 | ||
3 | 178.0 | 52.98% | HEATHER TODD - MERRILL LANCE (4) | 0.11 | ||
4 | 170.0 | 50.60% | SUE KLEEMAN - LESLEY POPE (5) | |||
5 | 164.0 | 48.81% | ANNE ALEXANDER - ROY GOOD (2) | |||
5 | 164.0 | 48.81% | JEANETTE DEVLIN - PAULINE HUSTON (1) | |||
7 | 107.0 | 31.85% | ROBYN CAMERON - PATRICIA LUNN (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)